CCUG 11104T - Streptomyces griseus subsp. griseus


Strain Details

Source: Soil
Depositor: M.Ridell, Univ.of Göteborg, Göteborg, Sweden
Passport: S.T.Williams, Liverpool, UK
Deposit Date: 1981-01-01
Other Collections: ISP 5236;Kutzner D100;ATCC 23345;NCTC 6961;DSM 40236;CBS 905.68;IFO 12875;RIA 1176
Enzymes: Restriction endonuclease
Show Fatty Acid Data

Fatty Acid Profile

Date: 930622
Remarks: Blood 30°C
PEAK: RT: ECLs: %: Abbreviation: Fatty Acid:
038 6.826 13.618 14.9 14:0 ISO
059 8.316 14.621 6.5 15:0 ISO
060 8.455 14.711 25.9 15:0 ANTEISO
073 9.676 15.461 5.9 16:1 ISO H
077 9.953 15.626 23.5 16:0 ISO
082 10.276 15.819 7.1 16:1 w7c
086 10.580 16.000 4.0 16:0
093 11.303 16.416 1.6 17:1 w9c ISO
098 11.492 16.525 2.3 17:1 w9c ANTEISO
101 11.673 16.629 1.3 17:0 ISO
102 11.834 16.722 4.4 17:0 ANTEISO
125 13.596 17.724 2.5 18:2 w6,9c/18:0 ANTE
Total: 100.0

External Links