CCUG 11105T - Streptomyces griseobrunneus


Strain Details

Depositor: M.Ridell, Univ.of Göteborg, Göteborg, Sweden
Passport: S.T.Williams, Liverpool, UK
Deposit Date: 1981-01-01
Other Collections: ISP 5066;HJ Kutzner;ATCC 19762;DSM 40066;CBS 500.68;ETH 31437;IFO 12775;
ID Method: CCUG<CFA(FAME)
Remarks: KCC S-0380
OCC:CIP 108231
Show Fatty Acid Data

Fatty Acid Profile

Date: 930614
Remarks: Blood 30°C
PEAK: RT: ECLs: %: Abbreviation: Fatty Acid:
038 6.826 13.618 2.6 14:0 ISO
059 8.316 14.621 7.6 15:0 ISO
060 8.455 14.711 48.4 15:0 ANTEISO
073 9.676 15.461 2.5 16:1 ISO H
077 9.953 15.626 9.4 16:0 ISO
082 10.276 15.819 4.8 16:1 w7c
086 10.580 16.000 4.6 16:0
094 11.332 16.433 2.1 16:0 10 methyl
098 11.492 16.525 4.8 17:1 w9c ANTEISO
102 11.834 16.722 8.4 17:0 ANTEISO
125 13.596 17.724 4.8 18:2 w6,9c/18:0 ANTE
Total: 100.0

External Links