CCUG 11733T - Faecalicoccus pleomorphus
Strain Details
| Source: | Chicken caeca |
| Depositor: | NCTC, London, UK |
| Passport: | E.M.Barnes, Norwich, UK, 1976 |
| Deposit Date: | 1981-10-21 |
| Other Collections: | EBF61/60b;DSM 20574;ATCC 29734;NCTC 11087;Barnes EBF61/60B; |
| ID Method: | CCUG<Api rapidID32strep, Api 50CHL, Api rapidID32an, Api Zym, SDS-PAGE-GelCompar |
| Conditions Remarks: | Chocolate agar, anaerobic, 37°C|Will not grow on blood agar in CO2 |
| Name Change: | Received as Streptococcus pleomorphus |
| Remarks: | Would probably be identified as Peptostreptococcus in a routine laboratory |
| Literature Reference: | J Gen Microbiol 102:52,1977|IJSEM 64:3877-3884,2014 |
Phenotypic features in ANX
| Tests OX: | 0010 1302111 000 |
| Tests GROW: | 34 11 010 0 0 |
| Tests FERM: | 01001 03001 10300 00001 31030 01110 00000 |
| Tests VFA: | 3135 3111 1101 0011 00 |
| Api API32AN: | 111 111 111 151 111 515 155 115 111 511 00 |
Show Phenotypic Features In LAX
Phenotypic features in LAX
| Tests CAT: | 1013 1121 0013 10 0000 00 000000 11 111100000 0 000 00000 |
| Api ID32AN: | 111 111 111 151 111 515 155 115 111 511 |
| Api RID32S: | 111 111 111 111 111 511 111 111 111 111 11 1 |
| CAT50: | 1111111111 1444111111 1141111111 1111111111 1111111111 |
Show Fatty Acid Data
Fatty Acid Profile
| Date: | 940318 |
| Remarks: | Blood AN |
| PEAK: | RT: | ECLs: | %: | Abbreviation: | Fatty Acid: |
| 007 | 3.185 | 10.000 | 2.2 | 10:0 | |
| 021 | 4.814 | 12.000 | 1.9 | 12:0 | |
| 046 | 7.353 | 14.000 | 8.0 | 14:0 | |
| 066 | 8.850 | 14.966 | 2.2 | unknown 14.966 | |
| 082 | 10.276 | 15.819 | 6.3 | 16:1 w7c | |
| 086 | 10.580 | 16.000 | 18.2 | 16:0 | |
| 096 | 11.415 | 16.481 | 5.9 | 17:1 ISO I/16:0 DMA | |
| 110 | 12.268 | 16.972 | 5.2 | unknown 16.972 | 18:0 aldehyde |
| 125 | 13.596 | 17.724 | 10.0 | 18:2 w6,9c/18:0 ANTE | |
| 126 | 13.675 | 17.769 | 14.6 | 18:1 w9c | |
| 127 | 13.772 | 17.824 | 8.9 | 18:1 w7c /12t/9t | |
| 131 | 14.083 | 18.000 | 9.2 | 18:0 | |
| 141 | 14.911 | 18.473 | 7.5 | 19:1 ISO I | 18:0 DMA |
| Total: | 100.0 | ||||