CCUG 13396 - Legionella pneumophila subsp. pneumophila


Strain Details

Source: Human lung
Depositor: NCTC, London, UK
Passport: R.E.Weaver, CDC, Atlanta, USA, 1980
J.E.McDade
Deposit Date: 1983-03-23
Variant: Serogroup 2
Other Collections: Togus-1;ATCC 33154;NCTC 11230;Weaver Togus-1
Show Fatty Acid Data

Fatty Acid Profile

Date: 20010508
Remarks: Legionella-pl,CO2
PEAK: RT: ECLs: %: Abbreviation: Fatty Acid:
038 6.826 13.618 7.0 14:0 ISO
046 7.353 14.000 0.3 14:0
059 8.316 14.621 0.3 15:0 ISO
060 8.455 14.711 11.5 15:0 ANTEISO
063 8.680 14.856 3.3 15:1 w6c
072 9.644 15.442 4.1 16:1 ISO G
077 9.953 15.626 32.2 16:0 ISO
082 10.276 15.819 12.2 16:1 w7c
085 10.468 15.933 5.6 16:1 w3c
086 10.580 16.000 4.0 16:0
088 10.814 16.135 0.9 15:0 ISO 3OH
098 11.492 16.525 0.4 17:1 w9c ANTEISO
101 11.673 16.629 0.3 17:0 ISO
102 11.834 16.722 4.2 17:0 ANTEISO
108 12.122 16.888 3.0 17:0 CYCLO
111 12.317 17.000 0.9 17:0
124 13.433 17.632 0.2 18:0 ISO
131 14.083 18.000 1.0 18:0
152 15.834 19.000 0.4 19:0 19:0 or 20:0 aldehyde
164 17.573 20.000 0.6 20:0
UD1 13.922 1.6 Unidentified Data useless for calculation
UD2 15.016 2.5 Unidentified Data useless for calculation
UD3 15.160 1.6 Unidentified Data useless for calculation
UD5 16.295 0.6 Unidentified Data useless for calculation
UD6 17.030 0.7 Unidentified Data useless for calculation
UD7 17.198 0.5 Unidentified Data useless for calculation
Total: 100.0

External Links