CCUG 13397 - Legionella pneumophila subsp. pneumophila


Strain Details

Source: Creek water
Depositor: NCTC, London, UK
Passport: R.E.Weaver, CDC, Atlanta, USA, 1978
G.W.Gorman
Deposit Date: 1983-03-23
Variant: Serogroup 3
Other Collections: Bloomington-2;ATCC 33155;NCTC 11232
Conditions Remarks: Legionella medium, CO2, 37°C, 72h
Show Fatty Acid Data

Fatty Acid Profile

Date: 130802 11:52:48
Remarks: Legionella agar,CO2,37°C,2d
PEAK: RT: ECLs: %: Abbreviation: Fatty Acid:
038 6.826 13.618 7.9 14:0 ISO
044 7.214 13.899 0.9 14:1 w5c
059 8.316 14.621 0.4 15:0 ISO
060 8.455 14.711 13.4 15:0 ANTEISO
063 8.680 14.856 3.0 15:1 w6c
067 8.903 15.000 1.0 15:0
068 9.099 15.117 1.1 14:0 ISO 3OH 15:0 ISO DMA [24062]
073 9.676 15.461 4.6 16:1 ISO H
077 9.953 15.626 34.6 16:0 ISO
082 10.276 15.819 13.3 16:1 w7c
085 10.468 15.933 1.3 16:1 w3c
086 10.580 16.000 4.5 16:0
098 11.492 16.525 0.6 17:1 w9c ANTEISO
102 11.834 16.722 5.2 17:0 ANTEISO
108 12.122 16.888 5.3 17:0 CYCLO
111 12.317 17.000 0.8 17:0
131 14.083 18.000 1.3 18:0
164 17.573 20.000 0.7 20:0
Total: 100.0

External Links