CCUG 13463T - Oligella urethralis
Strain Details
| Sample Origin: | USA |
| Source: | Human ear |
| Depositor: | E.Juni, Ann Arbor, Michigan, USA |
| Passport: | ATCC, USA | CDC, Atlanta, USA | WashingtonState Board of Health (MC 213) |
| Deposit Date: | 1983-04-08 |
| Other Collections: | CDC 7603;LMG 1015;ATCC 17960;NCTC 12964;LMG 5303;Washington MC 213; |
| ID Method: | CCUG<Traditional phenotyping, Api NH, Api Zym |
| Name Change: | Formerly Moraxella urethralis|Formerly listed as Acinetobacter lwoffii|Formerly Mima polymorpha var. oxidans |
| Conditions Remarks: | Chocolate agar, CO2, 37°C |
| Remarks: | Parent strain of hyx-27=CCUG13466 |
| Literature Reference: | IJSB 36:150-160,1984|IJSB 37:198-210,1987 |
Phenotypic features in ANX
| Tests OX: | 4450 0000000 000 |
| Tests GROW: | 00 00 000 0 0 |
| Api APICAMPY: | 11515 51555 11511 53311 5451 |
| Api API32AN: | 111 111 111 111 111 511 131 251 111 112 00 |
Show Phenotypic Features In HAX
Phenotypic features in HAX
| Tests OX: | 5500 |
| Tests Api_NH: | 1 111 111 111 151 |
| Tests NIT: | 0 101 00 000 000 |
Show Phenotypic Features In MOX
Phenotypic features in MOX
| Tests OX: | 3550 1121 4 103 |
| Tests PHYS: | 144 55 435 |
| Tests PHEN: | 1 153 111 11 114 |
| Tests ACID: | 555311 11111 000 |
| Tests Api_NH: | 1 111 111 111 151 |
| Tests ZYM: | 11311 51111 11111 11111 |
Show Phenotypic Features In NFX
Phenotypic features in NFX
| Tests OX: | 555 211241 4445 11 |
| Tests OF: | 11111 111111 |
| Tests DEC: | 111 143 111 |
| Tests ESC: | 111 1111 5555 |
| Tests ASSIM: | 1111 1111 1111 5111 45 |
| Api API20NE: | 111 111 111 111 111 115 115 |
| Api ZYM: | 11521 51111 11111 11111 |
Show Fatty Acid Data
Fatty Acid Profile
| Date: | 890413 11:56:56 |
| Remarks: | Oligella urethralis CCUG 13463 |
| PEAK: | RT: | ECLs: | %: | Abbreviation: | Fatty Acid: |
| 046 | 7.353 | 14.000 | 5.1 | 14:0 | |
| 074 | 9.716 | 15.485 | 5.2 | 14:0 3OH/16:1 ISO I | 15:0 DMA |
| 082 | 10.276 | 15.819 | 3.5 | 16:1 w7c | |
| 086 | 10.580 | 16.000 | 27.1 | 16:0 | |
| 121 | 13.235 | 17.520 | 3.6 | 16:0 3OH | |
| 127 | 13.772 | 17.824 | 54.3 | 18:1 w7c /12t/9t | |
| 131 | 14.083 | 18.000 | 0.7 | 18:0 | |
| UD1 | . | 0.4 | Unidentified | Data useless for calculation | |
| Total: | 99.5 | ||||