CCUG 15605T - Staphylococcus carnosus
Strain Details
| Source: | Dry sausage |
| Depositor: | K.H.Schleifer, München, Germany |
| Deposit Date: | 1984-05-08 |
| Other Collections: | SK 361;DSM 20501;ATCC 51365; |
| ID Method: | CCUG<Api ID32staph, Api Zym, SDS-PAGE-GelCompar |
| Conditions Remarks: | Blood agar, aerobic, 37°C |
Phenotypic features in STX
| Tests CAT: | 551 0000 00000 0000 |
| Tests OF: | 00 0000 0000 0000000 |
| Tests NEW: | 000 000 000 000 0 |
| Tests MORE: | 0000 00 0000000 00000 00000 000 |
| Tests APISTAPH: | 000 000 000 000 000 000 00 |
| Tests APIID32S: | 151 155 115 551 515 155 113 111 11 |
| Tests CORYNE: | 000 000 000 000 000 000 000 |
| Tests ID32A: | 000 000 000 000 000 000 000 000 000 000 |
| Tests ID32STR: | 000 000 000 000 000 000 000 000 000 000 00 0 |
| Tests ZYM: | 14331 11111 52111 11111 |
Show Fatty Acid Data
Fatty Acid Profile
| Date: | 960102 |
| Remarks: | Blood agar,37°C |
| PEAK: | RT: | ECLs: | %: | Abbreviation: | Fatty Acid: |
| 038 | 6.826 | 13.618 | 1.9 | 14:0 ISO | |
| 059 | 8.316 | 14.621 | 8.3 | 15:0 ISO | |
| 060 | 8.455 | 14.711 | 67.1 | 15:0 ANTEISO | |
| 077 | 9.953 | 15.626 | 1.8 | 16:0 ISO | |
| 086 | 10.580 | 16.000 | 1.9 | 16:0 | |
| 101 | 11.673 | 16.629 | 2.2 | 17:0 ISO | |
| 102 | 11.834 | 16.722 | 13.8 | 17:0 ANTEISO | |
| 125 | 13.596 | 17.724 | 0.8 | 18:2 w6,9c/18:0 ANTE | |
| 131 | 14.083 | 18.000 | 1.6 | 18:0 | |
| UD1 | 18.739 | 0.8 | Unidentified | Data useless for calculation | |
| Total: | 100.0 | ||||