CCUG 15606T - Macrococcus caseolyticus
Strain Details
| Depositor: | K.H.Schleifer, München, Germany |
| Passport: | ATCC | A.G.Lochhead |
| Deposit Date: | 1984-05-08 |
| Other Collections: | DSM 20597;ATCC 13548 |
| Name Change: | Formerly Micrococcus caseolyticus and Staphylococcus caseolyticus |
| Conditions Remarks: | Nutrient agar, aerobic, 26°C |
| Remarks: | Deposited as the type strain, ATCC 13548.Formerly erroneously listed as equivalent to ATCC 13458 |
| Literature Reference: | Int J Syst Bacteriol 32:15-20,1982 ibid. 48:859-877,1998 |
Phenotypic features in STX
| Tests CAT: | 551 0000 00000 0000 |
| Tests OF: | 00 0000 0000 0000000 |
| Tests NEW: | 000 000 000 000 0 |
| Tests MORE: | 0000 00 0000000 00000 00000 000 |
| Tests APISTAPH: | 000 000 000 000 000 000 00 |
| Tests APIID32S: | 111 111 111 111 551 131 111 111 11 |
| Tests CORYNE: | 554 111 311 141 331 143 115 |
| Tests ID32A: | 000 000 000 000 000 000 000 000 000 000 |
| Tests ID32STR: | 111 111 111 111 511 311 311 111 111 111 11 1 |
| Tests ZYM: | 11331 11111 11111 11111 |
Show Fatty Acid Data
Fatty Acid Profile
| Date: | 960102 |
| Remarks: | Blood agar,37°C |
| PEAK: | RT: | ECLs: | %: | Abbreviation: | Fatty Acid: |
| 026 | 5.458 | 12.555 | 6.1 | unknown 12.555 | |
| 038 | 6.826 | 13.618 | 35.5 | 14:0 ISO | |
| 046 | 7.353 | 14.000 | 10.7 | 14:0 | |
| 060 | 8.455 | 14.711 | 2.9 | 15:0 ANTEISO | |
| 077 | 9.953 | 15.626 | 1.2 | 16:0 ISO | |
| 081 | 10.201 | 15.774 | 19.5 | 16:1 w9c | |
| 086 | 10.580 | 16.000 | 1.9 | 16:0 | |
| 104 | 11.923 | 16.773 | 1.2 | 17:1 w9c | |
| 119 | 13.041 | 17.410 | 3.1 | 17:0 10 methyl | |
| 125 | 13.596 | 17.724 | 2.4 | 18:2 w6,9c/18:0 ANTE | |
| 126 | 13.675 | 17.769 | 11.1 | 18:1 w9c | |
| UD1 | 13.778 | 2.9 | Unidentified | Data useless for calculation | |
| UD2 | 17.591 | 1.5 | Unidentified | Data useless for calculation | |
| Total: | 100.0 | ||||