CCUG 17850 - Stenotrophomonas acidaminiphila


Strain Details

Sample Origin: USA
Depositor: G.L.Gilardi, New York, USA
Deposit Date: 1985-08-22
Other Collections: GLG 5245
ID Method: CCUG<Classical phenotyping, CFA(FAME)
Name Change: Received as unidentified nonfermenter, listed as unidentified new group
Conditions Remarks: Blood agar, aerobic, 30-37°C
Show Phenotypic Features In NFX

Phenotypic features in NFX

Tests OX: 445 213312 4555 45
Tests OF: 14141 111111
Tests DEC: 222 331 113
Tests ESC: 311 1111 5554
Tests ASSIM: 1111 1213 1111 1111 33
Api API20NE: 111 112 111 131 441 111 115
Api ZYM: 15241 51153 54111 21511

Show Fatty Acid Data

Fatty Acid Profile

Date: 070905
Remarks: Blood agar,aerobic,30°C
PEAK: RT: ECLs: %: Abbreviation: Fatty Acid:
005 2.984 9.605 0.6 10:0 ISO
010 3.608 10.605 5.9 11:0 ISO
017 4.450 11.608 0.3 12:0 ISO
022 4.918 12.090 1.7 11:0 ISO 3OH
027 5.524 12.612 0.6 13:0 ISO
031 6.109 13.098 3.0 12:0 ISO 3OH
035 6.601 13.455 0.7 12:0 3OH
038 6.826 13.618 14.7 14:0 ISO
046 7.353 14.000 0.8 14:0
047 7.523 14.110 1.4 13:0 ISO 3OH
053 7.995 14.414 2.7 15:1 ISO F
059 8.316 14.621 29.4 15:0 ISO
060 8.455 14.711 3.1 15:0 ANTEISO
063 8.680 14.856 0.5 15:1 w6c
067 8.903 15.000 0.5 15:0
073 9.676 15.461 0.4 16:1 ISO H
077 9.953 15.626 15.7 16:0 ISO
081 10.201 15.774 0.7 16:1 w9c
082 10.276 15.819 4.9 16:1 w7c
086 10.580 16.000 1.3 16:0
093 11.303 16.416 9.3 17:1 w9c ISO
101 11.673 16.629 1.2 17:0 ISO
105 11.956 16.792 0.4 17:1 w8c
UD1 9.153 0.3 Unidentified Data useless for calculation
UD2 15.412 0.4 Unidentified Data useless for calculation
Total: 100.0

External Links