CCUG 18004 - Janthinobacterium lividum


Strain Details

Sample Origin: Sweden, Göteborg
Source: Coastal water surface
Depositor: Univ.of Göteborg, Göteborg, Sweden
Deposit Date: 1985-10-14
Other Collections: VNSS10:5
Conditions Remarks: Blood agar or nutrient agar, aerobic, 20-25°C|No growth at 37°C|1½% NaCl may be benificial
Remarks: Oxidase pos|catalase negative|motile|violet pigmented
Show Phenotypic Features In NFX

Phenotypic features in NFX

Tests OX: 551 331355 4131 51
Tests OF: 11111 111441
Tests DEC: 111 111 133
Tests ESC: 521 3111 3532
Tests ASSIM: 1111 1111 1111 1111 11
Api API20NE: 111 115 411 111 111 111 115
Api ZYM: 15441 51111 11111 11411

Show Fatty Acid Data

Fatty Acid Profile

Date: 870429
Remarks:
PEAK: RT: ECLs: %: Abbreviation: Fatty Acid:
007 3.185 10.000 0.2 10:0
015 4.278 11.423 0.7 10:0 3OH
019 4.626 11.798 2.5 unknown 11.798
022 4.918 12.090 1.5 11:0 ISO 3OH
023 4.997 12.158 0.1 11:0 2OH
024 5.326 12.441 0.4 11:0 3OH
030 5.974 13.000 0.2 13:0
031 6.109 13.098 0.9 12:0 ISO 3OH
033 6.373 13.289 2.4 12:1 3OH
038 6.826 13.618 0.3 14:0 ISO
042 7.097 13.814 2.6 13:0 ISO 2OH
044 7.214 13.899 0.2 14:1 w5c
046 7.353 14.000 4.0 14:0
060 8.455 14.711 0.4 15:0 ANTEISO
062 8.581 14.792 1.7 15:1 w8c
063 8.680 14.856 0.3 15:1 w6c
067 8.903 15.000 2.0 15:0
077 9.953 15.626 2.5 16:0 ISO
081 10.201 15.774 0.7 16:1 w9c
082 10.276 15.819 47.5 16:1 w7c
084 10.426 15.908 0.2 16:1 w5c
086 10.580 16.000 21.7 16:0
101 11.673 16.629 0.2 17:0 ISO
102 11.834 16.722 0.2 17:0 ANTEISO
105 11.956 16.792 2.3 17:1 w8c
111 12.317 17.000 0.6 17:0
127 13.772 17.824 3.1 18:1 w7c /12t/9t
131 14.083 18.000 0.4 18:0
Total: .

External Links