CCUG 1823T - Pseudomonas pictorum


Strain Details

Source: Soil
Depositor: M.Kocur, CCM, Brno, Czechoslovakia
Passport: 1957, P.Gray
Deposit Date: 1972-08-26
Other Collections: CCM 284;CCEB 322;ATCC 23328;LMG 981;IMET 10400;Kocur BS284;NCIB 9152;
Conditions Remarks: Nutrient agar, aerobic, 28°C
Taxonomy Remarks: GenBank AF273082 transfer to Stenotrophomonas pictorum suggested
Show Phenotypic Features In NFX

Phenotypic features in NFX

Tests OX: 015 211223 5544 51
Tests OF: 13131 111111
Tests DEC: 111 511 101
Tests ESC: 531 1111 5331
Tests ASSIM: 3111 1111 1111 1111 11
Api API20NE: 511 115 113 131 541 111 111
Api ZYM: 15341 42154 44111 11111

Show Fatty Acid Data

Fatty Acid Profile

Date: 021022
Remarks: Blood agar,30°C
PEAK: RT: ECLs: %: Abbreviation: Fatty Acid:
005 2.984 9.605 2.6 10:0 ISO
007 3.185 10.000 0.3 10:0
010 3.608 10.605 2.4 11:0 ISO
011 3.670 10.693 0.5 11:0 ANTEISO
017 4.450 11.608 0.4 12:0 ISO
022 4.918 12.090 1.6 11:0 ISO 3OH
026 5.458 12.555 0.5 unknown 12.555
027 5.524 12.612 0.5 13:0 ISO
031 6.109 13.098 2.7 12:0 ISO 3OH
035 6.601 13.455 0.6 12:0 3OH
038 6.826 13.618 17.5 14:0 ISO
046 7.353 14.000 1.6 14:0
047 7.523 14.110 1.0 13:0 ISO 3OH
048 7.649 14.191 0.2 13:0 2OH
053 7.995 14.414 2.8 15:1 ISO F
059 8.316 14.621 18.9 15:0 ISO
060 8.455 14.711 4.9 15:0 ANTEISO
067 8.903 15.000 1.2 15:0
073 9.676 15.461 0.3 16:1 ISO H
077 9.953 15.626 17.6 16:0 ISO
081 10.201 15.774 0.8 16:1 w9c
082 10.276 15.819 7.3 16:1 w7c
086 10.580 16.000 3.4 16:0
093 11.303 16.416 7.2 17:1 w9c ISO
101 11.673 16.629 1.1 17:0 ISO
105 11.956 16.792 0.7 17:1 w8c
108 12.122 16.888 0.3 17:0 CYCLO
125 13.596 17.724 0.4 18:2 w6,9c/18:0 ANTE
126 13.675 17.769 0.4 18:1 w9c
131 14.083 18.000 0.4 18:0
Total: 100.0

External Links