CCUG 18844 - Stutzerimonas balearica
Strain Details
| Sample Origin: | France, Berre lagoon border |
| Source: | Anoxic soil impregnated with water |
| Depositor: | M.Kocur, CCM, Brno, Czech Republic |
| Deposit Date: | 1986-05-12 |
| Other Collections: | CCM 2896;Pichinoty 3;DSM 46326; |
| ID Method: | CCUG<Clasical phenotyping, Api 20NE, 16SrRNA and rpoD gene seq |
| Conditions Remarks: | Blood agar, aerobic, 30°C |
| Name Change: | Recieved as Ps.stutzeri |
| Remarks: | Benzoate degradation | NAMCH:Reclassed from Pseudomonas 2022 |
Phenotypic features in NFX
| Tests OX: | 454 211313 5545 05 |
| Tests OF: | 51151 111454 |
| Tests DEC: | 111 555 101 |
| Tests ESC: | 111 1111 5555 |
| Tests ASSIM: | 5111 1111 5551 5512 55 |
| Api API20NE: | 511 111 115 111 155 515 515 |
| Api ZYM: | 00000 00000 00000 00000 |