CCUG 20167 - Paenibacillus amylolyticus
Strain Details
| Sample Origin: | Sweden, Uddevalla |
| Source: | Human cerebrospinal fluid |
| Depositor: | PHLS, Uddevalla, Sweden |
| Deposit Date: | 1987-02-28 |
| ID Method: | CCUG<CFA(FAME) |
| Name Change: | Formerly Bacillus amylolyticus |
| Remarks: | HP:0.047 Bacillus 0.012 Micrococcus |
Phenotypic features in BAX
| Tests MORPH: | 3444452 3530 |
| Tests PHYS: | 0511 411 000 01 |
| Tests PHEN01: | 000000 000 300 |
| Tests PHEN03: | 00000 0000 |
| Tests ZYM: | 00000 00000 00000 00000 |
| Tests APIMORPH: | 000000 00000000 |
| Tests API50CH: | 111111 11132 22213 11311 22335 33333 33133 33133 11111 1111 |
| Tests API20E: | 311 111 111 541 111 111 111 000 000 |
Show Phenotypic Features In NFX
Phenotypic features in NFX
| Tests OX: | 455 211341 5511 51 |
| Tests OF: | 11111 111211 |
| Tests DEC: | 111 111 101 |
| Tests ESC: | 451 1121 4411 |
| Tests ASSIM: | 4411 4444 4413 3224 44 |
| Api API20NE: | 111 115 255 135 554 115 114 |
| Api ZYM: | 11221 11111 11131 52111 |
Show Fatty Acid Data
Fatty Acid Profile
| Date: | 870306 |
| Remarks: |
| PEAK: | RT: | ECLs: | %: | Abbreviation: | Fatty Acid: |
| 001 | 2.676 | 9.000 | 0.5 | 9:0 | |
| 002 | 2.747 | 9.140 | 3.2 | unknown 9.140 | |
| 038 | 6.826 | 13.618 | 2.5 | 14:0 ISO | |
| 046 | 7.353 | 14.000 | 1.5 | 14:0 | |
| 059 | 8.316 | 14.621 | 9.2 | 15:0 ISO | |
| 060 | 8.455 | 14.711 | 59.0 | 15:0 ANTEISO | |
| 067 | 8.903 | 15.000 | 1.2 | 15:0 | |
| 071 | 9.550 | 15.386 | 0.6 | 16:1 w7c alcohol | |
| 077 | 9.953 | 15.626 | 10.7 | 16:0 ISO | |
| 086 | 10.580 | 16.000 | 4.3 | 16:0 | |
| 101 | 11.673 | 16.629 | 1.4 | 17:0 ISO | |
| 102 | 11.834 | 16.722 | 5.9 | 17:0 ANTEISO | |
| Total: | . | ||||