CCUG 2079T - Myxococcus xanthus
Strain Details
| Depositor: | J.M.Shewan, NCIB, Aberdeen, Scotland |
| Passport: | P.H.A.Sneath | M.Dworkin | E.J.Ordal |
| Deposit Date: | 1972-12-01 |
| Other Collections: | NCIB 9412;IFO 13542;ATCC 25232;ATCC 19368;CIP 107069; |
| ID Method: | CCUG<Traditional phenotyping, Api 20NE, Api Zym, Api Coryne|C.Welinder-E.Kjellin<16S rRNA seq |
| Metabolism: | Production of antibiotic |
| Conditions Remarks: | Casitone phosphate agar, 30°C |
| Remarks: | Strong smell, spreading colonies |
| Literature Reference: | J Bacteriol 84:250,546 amd 943,1962 |
Phenotypic features in COX
| Tests CAT: | 10 445 15 113 1331 131 |
| Api CORYNE: | 131 511 113 151 111 111 111 |
| Tests FERM: | 111 111111 1 1111 0000000 |
| Tests OLE: | 1311 11 1155 113 121 521 111 |
| Api ZYM: | 15342 55111 55111 11211 |
Show Phenotypic Features In NFX
Phenotypic features in NFX
| Tests OX: | 011 415311 4511 11 |
| Tests OF: | 11111 111431 |
| Tests DEC: | 111 111 105 |
| Tests ESC: | 131 1111 1111 |
| Tests ASSIM: | 1111 1111 1111 1111 11 |
| Api API20NE: | 111 111 511 111 111 111 111 |
| Api ZYM: | 15342 55111 55111 11211 |