CCUG 221T - Erysipelothrix rhusiopathiae
Strain Details
| Source: | Pig spleen, endocarditis |
| Depositor: | NCTC, London, UK |
| Passport: | L.P.Garrod, London, 1950 |
| Deposit Date: | 1968-10-21 |
| Other Collections: | Garrod a-P15;a P15;ATCC 19414;NCTC 8163;CIP 105957; |
| Taxonomy Remarks: | H2S negative in TSI and Api 20E, but positive with more sensitive methods |
| Name Change: | Formerly Erysipelothrix insidiosa |
| Pathogenicity: | endocarditis |
| Remarks: | Gram stain shows short G+(or G-labile)rods and long, curled G-filaments |
| Literature Reference: | Int.J.Syst.Bact.30:295,1980|IJSB 45:382-385,1995 |
Phenotypic features in ANX
| Tests OX: | 0000 0000000 000 |
| Tests GROW: | 00 00 000 0 0 |
| Api API32AN: | 111 411 111 511 113 411 415 511 111 111 00 |
Show Phenotypic Features In COX
Phenotypic features in COX
| Tests CAT: | 11 231 23 411 4441 232 |
| Api CORYNE: | 113 211 141 111 011 111 111 |
| Tests FERM: | 313 131515 1 1114 0000000 |
| Tests OLE: | 1111 11 1111 110 151 555 411 |
| Api ZYM: | 12331 41214 43111 11311 |
Show Phenotypic Features In ENX
Phenotypic features in ENX
| Api API20E: | 411 111 111 111 111 111 111 |
| Api ID32E: | 111 111 135 111 115 111 111 111 111 111 50 10 |
Show Phenotypic Features In LAX
Phenotypic features in LAX
| Api API20S: | 111 511 124 111 111 111 112 |
| Tests CAT: | 0030 1122 0030 40 0000 00 000000 00 000000000 0 000 00000 |
| Api CORYNE: | 123 211 131 111 021 112 111 |
| Api ID32AN: | 111 211 111 511 113 522 535 532 111 312 |
| Api RID32S: | 115 111 111 311 111 555 111 111 111 111 11 3 |
| CAT50: | 1111131111 3331111111 1131111113 1111111111 1111111111 |
Show Fatty Acid Data
Fatty Acid Profile
| Date: | 930617 |
| Remarks: | GL CO2 |
| PEAK: | RT: | ECLs: | %: | Abbreviation: | Fatty Acid: |
| 046 | 7.353 | 14.000 | 1.7 | 14:0 | |
| 082 | 10.276 | 15.819 | 3.1 | 16:1 w7c | |
| 086 | 10.580 | 16.000 | 26.1 | 16:0 | |
| 125 | 13.596 | 17.724 | 23.5 | 18:2 w6,9c/18:0 ANTE | |
| 126 | 13.675 | 17.769 | 29.3 | 18:1 w9c | |
| 131 | 14.083 | 18.000 | 16.3 | 18:0 | |
| Total: | 100.0 | ||||