CCUG 22891 - Vibrio parahaemolyticus
Strain Details
| Sample Origin: | Sweden, Borås |
| Source: | Human ear |
| Depositor: | J.Dennford, PHL, Borås, Sweden |
| Deposit Date: | 1988-07-19 |
| Variant: | O?:K?:H?:X34 6 |
| Other Collections: | CDC C22891 |
| ID Method: | CCUG<Phenotyping, Api ID32E|J.J.Farmer III, CDC |
| Name Change: | Initially reported as possible Vibrio alginolyticus |
| Remarks: | TOL:NaCl tolerance:0%-, 1%+, 8%+, 10%(+), 12%-(CDC)|0%-7½%(CCUG) | ENZ:LD+, OD-, ADH-(CCUG)|LD+, OD+, ADH-(CDC) |
Phenotypic features in ENX
| Tests DEC: | 411 11111 11 0000000 |
| Tests EX: | 050 000 5000 |
| Api ID32E: | 511 111 141 515 511 511 112 511 111 115 11 50 |
| Tests MORPH: | 1254 5 25414 |
| Tests NACL: | 555551 0000 0000 |
| Api OF: | 550 51151 541 |
| Tests SUG: | 10000 30000 00001 01100 00 |
| Api TSI: | 111 113 11 |