CCUG 23372T - Xanthomonas fragariae


Strain Details

Sample Origin: USA
Depositor: J.M.Young, Auckland, New Zealand
Passport: NCCPB
B.W.Kennedy
Deposit Date: 1988-10-20
Other Collections: 5715a;NCPPB 1469
ID Method: CCUG<Traditional phenotyping, Api 20NE, Api Zym, CFA(FAME)
Conditions Remarks: TGE agar, aerobic, 22-30°C
Show Phenotypic Features In NFX

Phenotypic features in NFX

Tests OX: 043 211341 1111 13
Tests OF: 11111 111111
Tests DEC: 111 111 103
Tests ESC: 111 1111 1111
Tests ASSIM: 1111 1111 1111 1111 11
Api API20NE: 111 111 111 111 111 111 114
Api ZYM: 15211 31111 44131 11311

Show Fatty Acid Data

Fatty Acid Profile

Date: 041021
Remarks: Blood agar,aerobic,30°C
PEAK: RT: ECLs: %: Abbreviation: Fatty Acid:
007 3.185 10.000 0.7 10:0
010 3.608 10.605 4.5 11:0 ISO
019 4.626 11.798 0.9 unknown 11.798
022 4.918 12.090 2.5 11:0 ISO 3OH
024 5.326 12.441 0.5 11:0 3OH
027 5.524 12.612 1.2 13:0 ISO
028 5.627 12.701 0.5 13:0 ANTEISO
031 6.109 13.098 0.4 12:0 ISO 3OH
035 6.601 13.455 1.9 12:0 3OH
038 6.826 13.618 0.8 14:0 ISO
046 7.353 14.000 2.5 14:0
047 7.523 14.110 2.3 13:0 ISO 3OH
048 7.649 14.191 0.6 13:0 2OH
053 7.995 14.414 0.6 15:1 ISO F
059 8.316 14.621 34.2 15:0 ISO
060 8.455 14.711 15.8 15:0 ANTEISO
063 8.680 14.856 0.8 15:1 w6c
067 8.903 15.000 2.4 15:0
077 9.953 15.626 1.3 16:0 ISO
082 10.276 15.819 13.2 16:1 w7c
084 10.426 15.908 0.7 16:1 w5c
086 10.580 16.000 1.8 16:0
093 11.303 16.416 4.7 17:1 w9c ISO
096 11.415 16.481 0.6 17:1 ISO I/16:0 DMA
101 11.673 16.629 1.6 17:0 ISO
102 11.834 16.722 0.4 17:0 ANTEISO
105 11.956 16.792 0.7 17:1 w8c
125 13.596 17.724 0.9 18:2 w6,9c/18:0 ANTE
126 13.675 17.769 0.9 18:1 w9c
Total: 100.0

External Links