CCUG 24103 - Sphingomonas
Strain Details
| Sample Origin: | Sweden, Göteborg |
| Source: | Marine |
| Depositor: | C.Holmström, Univ.of Göteborg, Göteborg, Sweden |
| Deposit Date: | 1989-03-15 |
| Other Collections: | MMGS B1;Holmström B1 |
| ID Method: | CCUG<FAME, phenotyping |
| Name Change: | Reported as unidentified, 'probably a SFIV marine rod' |
| Isolator: | Isolated by C.Holmström |
| Conditions Remarks: | 3-4½%NaCl or Marine agar |
Phenotypic features in NFX
| Tests OX: | 341 000000 0000 00 |
| Tests OF: | 00000 000000 |
| Tests DEC: | 000 000 000 |
| Tests ESC: | 000 0000 0000 |
| Tests ASSIM: | 0000 0000 0000 0000 00 |
| Api API20NE: | 111 153 153 334 444 123 324 |
| Api ZYM: | 00000 00000 00000 00000 |
Show Fatty Acid Data
Fatty Acid Profile
| Date: | 890412 13:36:31 |
| Remarks: | marin bakterie på saltplatta CCUG 24103 |
| PEAK: | RT: | ECLs: | %: | Abbreviation: | Fatty Acid: |
| 074 | 9.716 | 15.485 | 3.9 | 14:0 3OH/16:1 ISO I | 15:0 DMA |
| 127 | 13.772 | 17.824 | 78.0 | 18:1 w7c /12t/9t | |
| 131 | 14.083 | 18.000 | 2.8 | 18:0 | |
| 132 | 14.225 | 18.081 | 6.9 | 11 methyl 18:1 w7c | |
| 163 | 17.283 | 19.833 | 6.8 | 20:1 w7c | |
| UD2 | . | 1.6 | Unidentified | Data useless for calculation | |
| Total: | 91.5 | ||||