CCUG 25735T - Streptococcus sobrinus
Strain Details
| Source: | Human dental plaque |
| Depositor: | M.Kocur, CCM, Brno, Czechoslovakia |
| Passport: | L.A.Coykendall, USA |
| Deposit Date: | 1989-11-21 |
| Other Collections: | Coykendall SL-1;CCM 6070;ATCC 33478;CAPM 6070; |
| ID Method: | CCUG<Api 20S, Api rapidID32strep, Api rapidID32an, Api Coryne, Api 50CHL, Api Zym, CFA(FAME) |
| Conditions Remarks: | Blood or chocolate agar, CO2, 37°C |
| Remarks: | Buttery colonies.CCM 6070 has now been transferred to CAPM as CAPM 6070 |
| Literature Reference: | Int J Syst Bacteriol 33:883-885,1983 |
Phenotypic features in LAX
| Api API20S: | 411 111 115 111 335 511 113 |
| Tests CAT: | 1052 1423 0040 50 0000 00 000000 00 000000000 0 000 00000 |
| Api CORYNE: | 141 111 411 111 511 555 511 |
| Api ID32AN: | 111 415 411 151 111 411 451 454 111 515 |
| Api RID32S: | 111 111 152 551 531 111 111 511 511 151 11 0 |
| CAT50: | 1111111111 4555111155 1131111355 1551111111 2141111111 |
Show Fatty Acid Data
Fatty Acid Profile
| Date: | 031029 |
| Remarks: | Chocolate agar,CO2 |
| PEAK: | RT: | ECLs: | %: | Abbreviation: | Fatty Acid: |
| 046 | 7.353 | 14.000 | 3.2 | 14:0 | |
| 081 | 10.201 | 15.774 | 4.3 | 16:1 w9c | |
| 082 | 10.276 | 15.819 | 1.8 | 16:1 w7c | |
| 084 | 10.426 | 15.908 | 1.0 | 16:1 w5c | |
| 086 | 10.580 | 16.000 | 26.4 | 16:0 | |
| 125 | 13.596 | 17.724 | 6.5 | 18:2 w6,9c/18:0 ANTE | |
| 126 | 13.675 | 17.769 | 10.1 | 18:1 w9c | |
| 127 | 13.772 | 17.824 | 28.1 | 18:1 w7c /12t/9t | |
| 130 | 13.940 | 17.919 | 0.6 | 18:1 w5c | |
| 131 | 14.083 | 18.000 | 6.7 | 18:0 | |
| 162 | 17.173 | 19.770 | 10.4 | 20:1 w9c | |
| 163 | 17.283 | 19.833 | 0.9 | 20:1 w7c | |
| Total: | 100.0 | ||||