CCUG 26043 - Vibrio alginolyticus


Strain Details

Sample Origin: Switzerland
Source: Human
Depositor: R.Schrumpf, Roche, Basel, Switzerland
Deposit Date: 1990-01-22
Other Collections: Roche 2967
Show Phenotypic Features In ENX

Phenotypic features in ENX

Tests DEC: 111 11111 11 0000000
Tests EX: 050 000 5000
Api ID32E: 511 111 115 525 511 441 145 511 111 215 11 30
Tests MORPH: 1523 4 25514
Tests NACL: 555555 0000 0000
Api OF: 540 51551 511
Tests SUG: 10000 10000 00001 01100 00
Api TSI: 551 111 01


External Links