CCUG 26487 - Saccharomonospora azurea


Strain Details

Sample Origin: Sweden, Kalmar
Source: Human blood
Depositor: PHLS, Kalmar, Sweden
Deposit Date: 1990-04-06
ID Method: L.Hoyles, Reading, UK<16S rRNA seq|P.Wåhlen, Mycobacterial Dept
Name Change: Listed as 'Not Mycobacterium, Nocardia or Streptomyces'
Remarks: Typical rough and attached to agar surface, growth with 'mycelium'
Show Fatty Acid Data

Fatty Acid Profile

Date: 900419 12:34:10
Remarks: STREPTOMYCES? NOCARDIA? CCUG 2648
PEAK: RT: ECLs: %: Abbreviation: Fatty Acid:
038 6.826 13.618 1.2 14:0 ISO
046 7.353 14.000 .7 14:0
059 8.316 14.621 3.7 15:0 ISO
063 8.680 14.856 2.5 15:1 w6c
067 8.903 15.000 3.9 15:0
073 9.676 15.461 3.4 16:1 ISO H
077 9.953 15.626 29.8 16:0 ISO
082 10.276 15.819 11.9 16:1 w7c
086 10.580 16.000 10.3 16:0
101 11.673 16.629 3.3 17:0 ISO
102 11.834 16.722 3.5 17:0 ANTEISO
105 11.956 16.792 7.3 17:1 w8c
107 12.077 16.862 9.3 17:1 w6c
111 12.317 17.000 4.6 17:0
124 13.433 17.632 .7 18:0 ISO
125 13.596 17.724 2.1 18:2 w6,9c/18:0 ANTE
126 13.675 17.769 1.2 18:1 w9c
UD1 . .8 Unidentified Data useless for calculation
Total: 99.4

External Links