CCUG 27291T - Sphingomonas parapaucimobilis
Strain Details
| Source: | Urine |
| Depositor: | T.Nakase, JCM, RIKEN, Saitama, Japan |
| Passport: | E.Yabuuchi, Osaka, Japan | Yamanaka |
| Deposit Date: | 1990-10-12 |
| Other Collections: | JCM 7510;GIFU 11387;LMG 10923;OH 3807 |
| ID Method: | CCUG<Classical phenotyping, Api 20NE, Api Zym |
| Conditions Remarks: | Blood agar, aerobic, 30°C |
| Literature Reference: | Microbiol.Immunol. 34:99-119,1990 |
Phenotypic features in NFX
| Tests OX: | 144 213313 5431 11 |
| Tests OF: | 31132 113341 |
| Tests DEC: | 111 111 101 |
| Tests ESC: | 551 1111 5555 |
| Tests ASSIM: | 5211 5514 5211 4315 44 |
| Api API20NE: | 511 115 155 551 351 115 314 |
| Api ZYM: | 15121 44211 54141 44511 |
Show Fatty Acid Data
Fatty Acid Profile
| Date: | 901023 09:02:57 |
| Remarks: | SPHINGOMONAS PARAPAUCIMOBILIS CCUG 27291 |
| PEAK: | RT: | ECLs: | %: | Abbreviation: | Fatty Acid: |
| 069 | 9.247 | 15.205 | 6.2 | 14:0 2OH | 15:0 anteiso-DMA [15170] |
| 082 | 10.276 | 15.819 | 9.9 | 16:1 w7c | |
| 086 | 10.580 | 16.000 | 11.8 | 16:0 | |
| 127 | 13.772 | 17.824 | 72.2 | 18:1 w7c /12t/9t | |
| Total: | 100.1 | ||||