CCUG 27297T - Streptococcus alactolyticus
Strain Details
| Source: | Pig intestine |
| Depositor: | B.Phillips, NCFB, Reading, UK |
| Passport: | A.W.Stableforth, CVL Weybridge, 1957 | C.F.Niven |
| Deposit Date: | 1990-10-15 |
| Variant: | Lancefield's group D |
| Other Collections: | NCFB 1091;GP2;ATCC 43077;LMG 14808 |
| ID Method: | CCUG<Api 20S, Api rapidID32strep, Api rapidID32an, Api Zym, Api 50CHL, Api Coryne, CFA(FAME), SDS-PAGE-GelCompar |
| Remarks: | NAMCH:Formery Streptococcus equinus |
| Literature Reference: | System Appl Microbiol 5:467-482,1984 |
Phenotypic features in COX
| Tests CAT: | 00 000 00 000 0000 000 |
| Api CORYNE: | 151 111 315 511 511 551 511 |
| Tests FERM: | 000 000000 0 0000 0000000 |
| Tests OLE: | 0000 00 0000 000 000 000 000 |
| Api ZYM: | 00000 00000 00000 00000 |
Show Phenotypic Features In LAX
Phenotypic features in LAX
| Api API20S: | 515 151 115 111 311 113 111 |
| Tests CAT: | 1051 0000 0000 00 0000 00 000000 00 000000000 0 000 00000 |
| Api CORYNE: | 151 111 315 511 511 551 511 |
| Api ID32AN: | 115 115 511 155 111 515 551 555 111 515 |
| Api RID32S: | 151 151 151 115 551 111 111 521 511 511 14 3 |
| CAT50: | 1111111111 5555111141 1155555554 4511151114 1111111111 |
Show Fatty Acid Data
Fatty Acid Profile
| Date: | 040204 |
| Remarks: | Chocolate agar,CO2,37°C |
| PEAK: | RT: | ECLs: | %: | Abbreviation: | Fatty Acid: |
| 046 | 7.353 | 14.000 | 4.4 | 14:0 | |
| 080 | 10.172 | 15.757 | 4.5 | 16:1 w11c | |
| 082 | 10.276 | 15.819 | 2.7 | 16:1 w7c | |
| 084 | 10.426 | 15.908 | 1.7 | 16:1 w5c | |
| 086 | 10.580 | 16.000 | 25.2 | 16:0 | |
| 125 | 13.596 | 17.724 | 6.8 | 18:2 w6,9c/18:0 ANTE | |
| 126 | 13.675 | 17.769 | 10.4 | 18:1 w9c | |
| 127 | 13.772 | 17.824 | 18.9 | 18:1 w7c /12t/9t | |
| 130 | 13.940 | 17.919 | 0.8 | 18:1 w5c | |
| 131 | 14.083 | 18.000 | 8.4 | 18:0 | |
| 141 | 14.911 | 18.473 | 1.0 | 19:1 ISO I | 18:0 DMA |
| 161 | 17.112 | 19.735 | 3.4 | 20:2 w6,9c | |
| 162 | 17.173 | 19.770 | 6.3 | 20:1 w9c | |
| 163 | 17.283 | 19.833 | 4.5 | 20:1 w7c | |
| 164 | 17.573 | 20.000 | 1.0 | 20:0 | |
| Total: | 100.0 | ||||