CCUG 27307 - Streptomyces


Strain Details

Sample Origin: Sweden, Kalmar
Source: Human blood
Depositor: G.Kahlmeter, PHL, Kalmar, Sweden
Deposit Date: 1990-10-16
Other Collections: Kalmar B38108
Show Fatty Acid Data

Fatty Acid Profile

Date: 901023 09:59:51
Remarks: NORCARDIA? STREPTOMYCES? CCUG 27307
PEAK: RT: ECLs: %: Abbreviation: Fatty Acid:
038 6.826 13.618 2.1 14:0 ISO
059 8.316 14.621 22.6 15:0 ISO
060 8.455 14.711 18.5 15:0 ANTEISO
067 8.903 15.000 2.5 15:0
073 9.676 15.461 3.3 16:1 ISO H
077 9.953 15.626 18.1 16:0 ISO
082 10.276 15.819 2.6 16:1 w7c
086 10.580 16.000 4.5 16:0
093 11.303 16.416 5.7 17:1 w9c ISO
098 11.492 16.525 3.2 17:1 w9c ANTEISO
101 11.673 16.629 6.8 17:0 ISO
102 11.834 16.722 10.1 17:0 ANTEISO
Total: 100.0

External Links