CCUG 2806T - Corynebacterium pseudotuberculosis
Strain Details
| Sample Origin: | South America |
| Source: | Sheep gland infection |
| Depositor: | K.Redway/S.P.Lapage, NCTC, London, UK |
| Passport: | G.F.Petrie, Estree, 1931 | J.B.Buxton, Cambridge |
| Deposit Date: | 1973-09-03 |
| Other Collections: | Petrie E23;E 23;ATCC 19410;NCTC 3450;LMG 19054;CIP 102968;DSM 20689; |
| ID Method: | CCUG<Classical phenotyping, Api Coryne, Api Zym, CFA(FAME), SDS-PAGE-GelCompar |
| Conditions Remarks: | Blood agar, CO2, 37°C |
| Remarks: | NAMCH:Formerly Corynebacterium ovis and C.pseudotuberculosisovis |
| Literature Reference: | IJSB 30:225,1980|J Gen Microbiol 28:35,1962 |
Phenotypic features in COX
| Tests CAT: | 51 211 52 431 4554 343 |
| Api CORYNE: | 111 211 311 511 051 141 114 |
| Tests FERM: | 515 111515 1 1111 0000000 |
| Tests OLE: | 1333 11 1511 541 113 555 552 |
| Api ZYM: | 14552 51151 51111 51111 |
Show Fatty Acid Data
Fatty Acid Profile
| Date: | 890330 10:07:12 |
| Remarks: | Corynebacterium pseudotuberculosis CCUG 2806 |
| PEAK: | RT: | ECLs: | %: | Abbreviation: | Fatty Acid: |
| 086 | 10.580 | 16.000 | 22.4 | 16:0 | |
| 096 | 11.415 | 16.481 | 2.4 | 17:1 ISO I/16:0 DMA | |
| 125 | 13.596 | 17.724 | 36.9 | 18:2 w6,9c/18:0 ANTE | |
| 126 | 13.675 | 17.769 | 19.6 | 18:1 w9c | |
| 131 | 14.083 | 18.000 | 18.7 | 18:0 | |
| Total: | 100.0 | ||||