CCUG 28353 - Corynebacterium
Strain Details
| Sample Origin: | Sweden, Stockholm |
| Source: | Human cerebrospinal fluid |
| Depositor: | R.Wollin, SBL, Stockholm, Sweden |
| Passport: | M.Ramberg, SBL, Stockholm | P.Arnesson, Västerås |
| Deposit Date: | 1991-04-23 |
| Other Collections: | A 3613-14 |
| ID Method: | CCUG<Api Staph, Api ID32staph, CFA(FAME), 16S rRNA & rpoB gene seq |
| Conditions Remarks: | Chocolate agar, CO2, 37°C |
| Name Change: | Previously listed as Staphylococcus capitis and Corynebacterium coyleae |
| Remarks: | May belong to a novel species |
Phenotypic features in ANX
| Tests OX: | 0000 0000000 000 |
| Tests GROW: | 00 00 000 0 0 |
| Api API32AN: | 551 113 111 115 333 111 111 211 110 111 00 |
Show Phenotypic Features In COX
Phenotypic features in COX
| Tests CAT: | 50 211 22 341 1531 010 |
| Api CORYNE: | 114 411 111 111 431 131 115 |
| Tests FERM: | 000 000000 0 0000 0000000 |
| Tests OLE: | 5111 00 0000 000 000 000 000 |
| Api ZYM: | 00000 00000 00000 00000 |
Show Phenotypic Features In LAX
Phenotypic features in LAX
| Api CORYNE: | 135 511 111 111 211 121 115 |
| Api ID32AN: | 111 111 111 111 115 511 221 221 111 111 |
| Api RID32S: | 111 111 112 211 411 111 411 111 111 111 11 0 |
Show Phenotypic Features In STX
Phenotypic features in STX
| Tests CAT: | 553 0000 00000 0000 |
| Tests OF: | 00 0000 0000 0000000 |
| Tests NEW: | 000 000 000 000 0 |
| Tests MORE: | 0000 00 0000000 00000 00000 000 |
| Tests APISTAPH: | 000 000 000 000 000 000 00 |
| Tests APIID32S: | 111 151 111 111 311 511 111 111 11 |
| Tests CORYNE: | 112 411 111 111 111 111 115 |
| Tests ID32A: | 111 111 111 111 115 511 221 221 111 111 |
| Tests ID32STR: | 111 111 112 211 411 111 411 111 111 111 11 0 |
| Tests ZYM: | 13331 31211 32111 11111 |
Show Fatty Acid Data
Fatty Acid Profile
| Date: | 980203 |
| Remarks: | Chocolate agar,CO2 |
| PEAK: | RT: | ECLs: | %: | Abbreviation: | Fatty Acid: |
| 082 | 10.276 | 15.819 | 2.1 | 16:1 w7c | |
| 086 | 10.580 | 16.000 | 23.7 | 16:0 | |
| 124 | 13.433 | 17.632 | 2.5 | 18:0 ISO | |
| 125 | 13.596 | 17.724 | 25.3 | 18:2 w6,9c/18:0 ANTE | |
| 126 | 13.675 | 17.769 | 30.4 | 18:1 w9c | |
| 131 | 14.083 | 18.000 | 11.9 | 18:0 | |
| UD1 | 13.741 | 2.5 | Unidentified | Data useless for calculation | |
| UD2 | 14.741 | 1.6 | Unidentified | Data useless for calculation | |
| Total: | 100.0 | ||||