CCUG 28580 - Flavobacterium


Strain Details

Sample Origin: Sweden, Anten
Source: Lake water aquaculture
Depositor: B.Svenblad, MMGS, Univ.of Göteborg, Göteborg, Sweden
Passport: C.Olsson, Göteborg, Sweden, 1991
Deposit Date: 1991-06-11
Other Collections: C.Olsson 36.1
Name Change: Deposited as Flexibacter sp., listed as Flexibacter
Show Phenotypic Features In NFX

Phenotypic features in NFX

Tests OX: 344 211513 0240 10
Tests OF: 11111 111111
Tests DEC: 111 001 101
Tests ESC: 351 1111 5511
Tests ASSIM: 5511 1313 3111 1111 11
Api API20NE: 000 000 000 000 000 000 000
Api ZYM: 00000 00000 00000 00000

Show Fatty Acid Data

Fatty Acid Profile

Date: 930430
Remarks: Blood RT
PEAK: RT: ECLs: %: Abbreviation: Fatty Acid:
016 4.388 11.541 1.0 unknown 11.541
037 6.755 13.566 1.3 unknown 13.566 15:0 ISO aldehyd [24062]
046 7.353 14.000 0.5 14:0
054 8.037 14.441 5.0 15:1 ISO G
059 8.316 14.621 20.5 15:0 ISO
060 8.455 14.711 1.2 15:0 ANTEISO
062 8.581 14.792 0.5 15:1 w8c
063 8.680 14.856 5.2 15:1 w6c
067 8.903 15.000 8.5 15:0
073 9.676 15.461 0.9 16:1 ISO H
077 9.953 15.626 1.6 16:0 ISO
082 10.276 15.819 14.4 16:1 w7c
086 10.580 16.000 2.5 16:0
088 10.814 16.135 8.0 15:0 ISO 3OH
089 10.957 16.217 0.5 15:0 2OH
093 11.303 16.416 4.5 17:1 w9c ISO
097 11.455 16.504 1.9 15:0 3OH
100 11.587 16.580 0.9 unknown 16.580
105 11.956 16.792 1.3 17:1 w8c
107 12.077 16.862 5.1 17:1 w6c
114 12.573 17.145 2.7 16:0 ISO 3OH
121 13.235 17.520 2.8 16:0 3OH
125 13.596 17.724 0.6 18:2 w6,9c/18:0 ANTE
133 14.365 18.161 7.8 17:0 ISO 3OH 18:2 DMA
142 15.020 18.535 0.5 17:0 3OH
Total: 100.0

External Links