CCUG 28831T - Aerococcus christensenii
Strain Details
| Sample Origin: | USA, Seattle |
| Source: | Human vagina |
| Depositor: | L.Rabe, Seattle, USA |
| Deposit Date: | 1991-08-07 |
| Other Collections: | Rabe UW 06;CIP 106115;CCM 4911;DSM 15819; |
| ID Method: | CCUG<Api rapidID32strep, Api 50CHL, Api rapidID32an, Api Coryne, Api Zym, CFA(FAME), SDS-PAGE-GelCompar |
| Name Change: | Received as Streptococcus acidominimus |
| Conditions Remarks: | Blood agar, CO2 or anaerobic, 37°C |
| Metabolism: | Catalase negative |
| Remarks: | RNASQ:Entrez GI:5701782 | Tolerates up to 3% NaCl |
| Literature Reference: |
Phenotypic features in LAX
| Tests CAT: | 1000 0000 0000 00 0000 00 000000 00 000000000 0 000 00000 |
| Api CORYNE: | 114 311 311 111 311 111 110 |
| Api ID32AN: | 111 115 111 111 111 451 112 121 111 111 |
| Api RID32S: | 111 111 111 111 111 111 411 111 111 111 11 0 |
| CAT50: | 1111111111 1111111111 1131111111 1111111111 1111111111 |
Show Phenotypic Features In STX
Phenotypic features in STX
| Tests CAT: | 000 0000 00000 0000 |
| Tests OF: | 00 0000 0000 0000000 |
| Tests NEW: | 000 000 000 000 0 |
| Tests MORE: | 0000 00 0000000 00000 00000 000 |
| Tests APISTAPH: | 000 000 000 000 000 000 00 |
| Tests APIID32S: | 111 111 111 111 211 511 111 111 11 |
| Tests CORYNE: | 000 000 000 000 000 000 000 |
| Tests ID32A: | 000 000 000 000 000 000 000 000 000 000 |
| Tests ID32STR: | 000 000 000 000 000 000 000 000 000 000 00 0 |
| Tests ZYM: | 00000 00000 00000 00000 |
Show Fatty Acid Data
Fatty Acid Profile
| Date: | 980109 |
| Remarks: | Chocolate agar,CO2 |
| PEAK: | RT: | ECLs: | %: | Abbreviation: | Fatty Acid: |
| 021 | 4.814 | 12.000 | 0.5 | 12:0 | |
| 046 | 7.353 | 14.000 | 1.5 | 14:0 | |
| 082 | 10.276 | 15.819 | 3.3 | 16:1 w7c | |
| 086 | 10.580 | 16.000 | 23.1 | 16:0 | |
| 095 | 11.381 | 16.461 | 0.6 | 17:1 w5c ISO | |
| 111 | 12.317 | 17.000 | 0.7 | 17:0 | |
| 125 | 13.596 | 17.724 | 18.1 | 18:2 w6,9c/18:0 ANTE | |
| 126 | 13.675 | 17.769 | 33.5 | 18:1 w9c | |
| 131 | 14.083 | 18.000 | 16.7 | 18:0 | |
| 157 | 16.521 | 19.395 | 0.5 | 20:4 w6,9,12,15c | |
| UD1 | 13.737 | 0.9 | Unidentified | Data useless for calculation | |
| UD2 | 14.738 | 0.6 | Unidentified | Data useless for calculation | |
| Total: | 100.0 | ||||