CCUG 29243 - Stutzerimonas chloritidismutans
Strain Details
| Source: | Marine, naphthalene enrichment |
| Depositor: | J.Ursing, PHL, MAS, Malmö, Sweden |
| Deposit Date: | 1991-10-22 |
| Other Collections: | Ursing AN10;CIP 107697 |
| ID Method: | CCUG<Traditional phenotyping, Api 20NE, 16S and rpoD gene seq |
| Conditions Remarks: | Blood agar, aerobic, 37°C |
| Remarks: | NAMCH:Previously listed as Pseudomonas stutzeri |
| Literature Reference: | System Appl Microbiol 14:150-157,1991 |
Phenotypic features in NFX
| Tests OX: | 555 111312 5545 52 |
| Tests OF: | 43133 111454 |
| Tests DEC: | 111 555 101 |
| Tests ESC: | 111 1311 5555 |
| Tests ASSIM: | 5111 1141 5551 5311 55 |
| Api API20NE: | 511 111 115 115 155 515 115 |
| Api ZYM: | 00000 00000 00000 00000 |