CCUG 29292T - Enterococcus raffinosus
Strain Details
| Sample Origin: | USA |
| Source: | Human blood |
| Depositor: | NCTC, London, UK |
| Passport: | J.A.E.Farrow, AFRC, Reading, UK, 1988 | R.R.Facklam 1789-79, CDC, Atlanta |
| Deposit Date: | 1991-10-29 |
| Other Collections: | Facklam 1789/79;CIP 103329;ATCC 49427;NCTC 12192;LMG 12888;DSM 5633;JCM 8733;NBRC 100492; |
| ID Method: | CCUG<Api rapidID32strep, Api 50CHL, Api 20S, Api rapidID32an, CFA(FAME), SDS-PAGE-GelCompar |
| Conditions Remarks: | Blood agar, aerobic, 37°C |
| RNA Sequence: | gb Y12914 ?, gb Y18296 |
| Remarks: | RNASQ:gb GQ337035 for strain SS1278 has the annotation 'type strain of Enterococcus raffinosus' |
| Literature Reference: | FEMS Microbiol Lett 57:283,1989 |
Phenotypic features in LAX
| Api API20S: | 413 411 113 155 533 511 113 |
| Tests CAT: | 1051 1122 0050 00 0050 00 000000 00 000000000 0 000 00000 |
| Api ID32AN: | 114 415 511 143 112 333 435 454 111 515 |
| Api RID32S: | 111 151 551 151 551 413 311 552 521 551 11 0 |
| CAT50: | 1511551131 5555331354 3253555353 5541311113 1151133311 |
Show Fatty Acid Data
Fatty Acid Profile
| Date: | 070522 |
| Remarks: | Bloodagar,CO2,37°C |
| PEAK: | RT: | ECLs: | %: | Abbreviation: | Fatty Acid: |
| 042 | 7.097 | 13.814 | 2.7 | 13:0 ISO 2OH | |
| 046 | 7.353 | 14.000 | 30.7 | 14:0 | |
| 082 | 10.276 | 15.819 | 10.2 | 16:1 w7c | |
| 086 | 10.580 | 16.000 | 17.8 | 16:0 | |
| 108 | 12.122 | 16.888 | 4.1 | 17:0 CYCLO | |
| 125 | 13.596 | 17.724 | 2.9 | 18:2 w6,9c/18:0 ANTE | |
| 127 | 13.772 | 17.824 | 11.1 | 18:1 w7c /12t/9t | |
| 131 | 14.083 | 18.000 | 3.9 | 18:0 | |
| 151 | 15.659 | 18.900 | 16.7 | 19:0 CYCLO w8c | |
| Total: | 100.0 | ||||