CCUG 29475 - Bifidobacterium scardovii
Strain Details
| Sample Origin: | Sweden, Göteborg |
| Source: | Human urine |
| Depositor: | PHLS, Göteborg, Sweden |
| Deposit Date: | 1991-11-29 |
| ID Method: | CCUG<Api rapidID32strep, Api Coryne, Api Zym, SDS-PAGE-GelCompar |
| Conditions Remarks: | Blood agar, anaerobic, 37°C |
Phenotypic features in COX
| Tests CAT: | 10 000 00 000 4400 000 |
| Api CORYNE: | 111 355 515 111 511 155 311 |
| Tests FERM: | 000 000000 0 0000 1011000 |
| Tests OLE: | 0000 00 0000 000 000 000 000 |
| Api ZYM: | 00000 00000 00000 00000 |
Show Phenotypic Features In LAX
Phenotypic features in LAX
| Api CORYNE: | 111 355 515 111 511 155 311 |
| Api ID32AN: | 115 515 554 555 111 411 555 544 151 525 |
| Api RID32S: | 155 551 411 555 155 511 111 551 511 111 11 0 |