CCUG 30113T - Weissella confusa
Strain Details
| Depositor: | B.Phillips, NCFB, Reading, UK |
| Passport: | NCIB, 1962 |
| Deposit Date: | 1992-05-11 |
| Other Collections: | NCFB 1586;NCIB 9311;ATCC 10881;B1064;McClesky 548;DSM 20196; |
| ID Method: | CCUG<Physiology, Api rapidID32strep, Api 50CHL, Api rapidID32an, Api Coryne, Api Zym, CFA(FAME) |
| Conditions Remarks: | Blood agar, aerobic or CO2, 30-37°C |
| Name Change: | Formerly Leuconostoc mesenteroides|Formerly Lactobacillus confusus |
| Remarks: | Gram-positive coccus |
| Literature Reference: | J Appl Bacteriol 75:595-603,1993 |
Phenotypic features in LAX
| Api API20S: | 515 111 111 331 111 111 111 |
| Tests CAT: | 4252 1122 4444 54 3554 14 555111 55 315434450 1 511 02111 |
| Api CORYNE: | 531 411 115 311 555 155 515 |
| Api ID32AN: | 151 214 511 151 515 211 111 131 111 111 |
| Api RID32S: | 551 111 111 111 531 111 111 111 111 111 11 1 |
| CAT50: | 1111115111 5555111111 1144454551 1111111113 1111111211 |
Show Fatty Acid Data
Fatty Acid Profile
| Date: | 940303 |
| Remarks: | GL CO2 |
| PEAK: | RT: | ECLs: | %: | Abbreviation: | Fatty Acid: |
| 046 | 7.353 | 14.000 | 4.4 | 14:0 | |
| 082 | 10.276 | 15.819 | 14.8 | 16:1 w7c | |
| 086 | 10.580 | 16.000 | 29.0 | 16:0 | |
| 125 | 13.596 | 17.724 | 10.2 | 18:2 w6,9c/18:0 ANTE | |
| 126 | 13.675 | 17.769 | 6.4 | 18:1 w9c | |
| 127 | 13.772 | 17.824 | 27.1 | 18:1 w7c /12t/9t | |
| 131 | 14.083 | 18.000 | 4.8 | 18:0 | |
| 151 | 15.659 | 18.900 | 3.4 | 19:0 CYCLO w8c | |
| Total: | 100.0 | ||||