CCUG 31020 - Stenotrophomonas maltophilia


Strain Details

Sample Origin: Sweden, Göteborg
Source: Water, cold tap water
Depositor: K.Eriksson, HICL, PHL, Göteborg, Sweden
Deposit Date: 1993-01-20
ID Method: CCUG<phenotyping
Conditions Remarks: Blood or nutrient agar, aerobic, 30°C
Name Change: Formerly Xanthomonas maltophilia
Show Phenotypic Features In NFX

Phenotypic features in NFX

Tests OX: 115 211313 5554 00
Tests OF: 15111 111513
Tests DEC: 411 111 103
Tests ESC: 350 5111 5543
Tests ASSIM: 3111 1213 2111 3312 23
Api API20NE: 000 000 000 000 000 000 000
Api ZYM: 00000 00000 00000 00000

Show Fatty Acid Data

Fatty Acid Profile

Date: 930708
Remarks: Blood 30°C
PEAK: RT: ECLs: %: Abbreviation: Fatty Acid:
004 2.941 9.521 1.1 unknown 9.521
007 3.185 10.000 0.7 10:0
010 3.608 10.605 3.8 11:0 ISO
019 4.626 11.798 1.3 unknown 11.798
022 4.918 12.090 1.1 11:0 ISO 3OH
027 5.524 12.612 0.5 13:0 ISO
035 6.601 13.455 1.6 12:0 3OH
038 6.826 13.618 0.9 14:0 ISO
046 7.353 14.000 3.1 14:0
047 7.523 14.110 2.5 13:0 ISO 3OH
048 7.649 14.191 0.3 13:0 2OH
053 7.995 14.414 0.8 15:1 ISO F
059 8.316 14.621 34.5 15:0 ISO
060 8.455 14.711 12.3 15:0 ANTEISO
067 8.903 15.000 0.7 15:0
077 9.953 15.626 1.6 16:0 ISO
081 10.201 15.774 2.4 16:1 w9c
082 10.276 15.819 11.6 16:1 w7c
086 10.580 16.000 6.9 16:0
093 11.303 16.416 4.0 17:1 w9c ISO
101 11.673 16.629 3.4 17:0 ISO
102 11.834 16.722 0.4 17:0 ANTEISO
125 13.596 17.724 0.8 18:2 w6,9c/18:0 ANTE
126 13.675 17.769 2.0 18:1 w9c
127 13.772 17.824 1.2 18:1 w7c /12t/9t
131 14.083 18.000 0.3 18:0
UD1 . 0.4 Unidentified Data useless for calculation
Total: 100.0

External Links