CCUG 31190 - Sphingomonas
Strain Details
| Sample Origin: | Germany, near Limburg |
| Source: | Soil, noncontaminated, enrichment with dibenzofuran |
| Depositor: | E.Moore, GBF, Braunschweig, Germany |
| Passport: | R.Wittich |
| Deposit Date: | 1993-02-19 |
| Other Collections: | Moore HH69-3;HH69-3;DSM 7135; |
| Name Change: | Formerly Pseudomonas sp. |
| Isolator: | Hauke Harms |
| Taxonomy Remarks: | Related to Sphingomonas yanoikuyae ? |
| Literature Reference: | FEMS Lett 81:25-30,1991|Naturwissenschaften 79:269-271,1992 |
Phenotypic features in NFX
| Tests OX: | 134 211313 5341 01 |
| Tests OF: | 33113 111131 |
| Tests DEC: | 111 311 101 |
| Tests ESC: | 451 2111 4321 |
| Tests ASSIM: | 3211 3111 3221 2213 12 |
| Api API20NE: | 411 115 154 111 152 111 511 |
| Api ZYM: | 15221 51111 55111 31111 |
Show Fatty Acid Data
Fatty Acid Profile
| Date: | 930301 |
| Remarks: |
| PEAK: | RT: | ECLs: | %: | Abbreviation: | Fatty Acid: |
| 069 | 9.247 | 15.205 | 7.8 | 14:0 2OH | 15:0 anteiso-DMA [15170] |
| 082 | 10.276 | 15.819 | 15.2 | 16:1 w7c | |
| 084 | 10.426 | 15.908 | 2.9 | 16:1 w5c | |
| 086 | 10.580 | 16.000 | 8.7 | 16:0 | |
| 116 | 12.728 | 17.233 | 1.4 | 16:0 2OH | |
| 127 | 13.772 | 17.824 | 59.7 | 18:1 w7c /12t/9t | |
| 130 | 13.940 | 17.919 | 4.4 | 18:1 w5c | |
| Total: | 100.0 | ||||