CCUG 31191 - Sphingomonas
Strain Details
| Sample Origin: | Germany, Hamburg-Georgsweder Industry |
| Source: | Soil, contaminated, waste deposit, enrichment |
| Depositor: | E.Moore, GBF, Braunschweig, Germany |
| Passport: | R.Wittich |
| Deposit Date: | 1993-02-19 |
| Other Collections: | Moore SS-3;SS-3;Schmidt SS3;NRA; |
| ID Method: | S.Schmidt|DSM |
| Isolator: | R.Wittich |
| Taxonomy Remarks: | Related to Sphingomonas yanoikuyae ? |
| Remarks: | Enrichment with 4-fluorodiphenyl ether as sole carbon and energy source |
| Literature Reference: | Appl Env Microbiol 58:2744-2750,1992|FEMS Lett 96:252-258,1992 |
Phenotypic features in NFX
| Tests OX: | 134 211313 4341 01 |
| Tests OF: | 33113 111111 |
| Tests DEC: | 111 311 101 |
| Tests ESC: | 451 1111 4321 |
| Tests ASSIM: | 2111 1111 3221 2312 13 |
| Api API20NE: | 411 113 153 211 153 111 513 |
| Api ZYM: | 15221 51111 55121 32111 |
Show Fatty Acid Data
Fatty Acid Profile
| Date: | 930301 |
| Remarks: |
| PEAK: | RT: | ECLs: | %: | Abbreviation: | Fatty Acid: |
| 069 | 9.247 | 15.205 | 8.0 | 14:0 2OH | 15:0 anteiso-DMA [15170] |
| 082 | 10.276 | 15.819 | 14.8 | 16:1 w7c | |
| 084 | 10.426 | 15.908 | 2.7 | 16:1 w5c | |
| 086 | 10.580 | 16.000 | 8.7 | 16:0 | |
| 116 | 12.728 | 17.233 | 1.5 | 16:0 2OH | |
| 127 | 13.772 | 17.824 | 60.8 | 18:1 w7c /12t/9t | |
| 130 | 13.940 | 17.919 | 3.6 | 18:1 w5c | |
| Total: | 100.0 | ||||