CCUG 31202T - Novosphingobium capsulatum
Strain Details
| Source: | Distilled water |
| Depositor: | E.R.B.Moore, GBF, Braunschweig, Germany |
| Passport: | DSM, 1992 | ATCC | E.Leifson |
| Deposit Date: | 1993-02-19 |
| Other Collections: | CCUG 17697;DSM 30196;ATCC 14666;LMG 2830 |
| ID Method: | CCUG<Classical phenotyping, Api 20NE, Api Zym, CFA(FAME) |
| Name Change: | Formerly Flavobacterium capsulatum and Sphingomonas capsulata |
| Conditions Remarks: | R2A, aerobic, 30°C, 2 days |
Phenotypic features in NFX
| Tests OX: | 013 201043 1111 11 |
| Tests OF: | 13113 121511 |
| Tests DEC: | 111 511 101 |
| Tests ESC: | 551 1111 5111 |
| Tests ASSIM: | 5511 5514 5511 5115 11 |
| Api API20NE: | 511 115 154 331 553 114 111 |
| Api ZYM: | 15221 55311 55145 55111 |
Show Fatty Acid Data
Fatty Acid Profile
| Date: | 080616 |
| Remarks: | R2A agar,aerobic,30°C |
| PEAK: | RT: | ECLs: | %: | Abbreviation: | Fatty Acid: |
| 069 | 9.247 | 15.205 | 12.0 | 14:0 2OH | 15:0 anteiso-DMA [15170] |
| 082 | 10.276 | 15.819 | 8.2 | 16:1 w7c | |
| 086 | 10.580 | 16.000 | 10.6 | 16:0 | |
| 127 | 13.772 | 17.824 | 69.1 | 18:1 w7c /12t/9t | |
| Total: | 100.0 | ||||