CCUG 31665T - Clostridium cochlearium


Strain Details

Depositor: NCIMB, Aberdeen, Scotland, UK
Passport: G.Hobbs
Deposit Date: 1993-06-29
Other Collections: NCIMB 10633;McClung 1243;ATCC 17787;DSM 1285;
Conditions Remarks: Blood agar, anaerobic, 37°C
Literature Reference: J Gen Microbiol 67:47-56,1971|ibid 118:115-123,1980
Show Phenotypic Features In ANX

Phenotypic features in ANX

Tests OX: 0000 0000000 000
Tests GROW: 00 00 000 0 0
Tests FERM: 00001 31001 31101 00300 33031 00001 00000
Tests VFA: 5341 4111 1501 0014 00
Api API32AN: 111 111 111 111 115 151 111 111 111 111 00

Show Fatty Acid Data

Fatty Acid Profile

Date: 020305
Remarks: Blood agar,anaerobic
PEAK: RT: ECLs: %: Abbreviation: Fatty Acid:
027 5.524 12.612 1.9 13:0 ISO
030 5.974 13.000 1.7 13:0
038 6.826 13.618 3.3 14:0 ISO
046 7.353 14.000 2.5 14:0
059 8.316 14.621 3.7 15:0 ISO
060 8.455 14.711 1.7 15:0 ANTEISO
062 8.581 14.792 2.3 15:1 w8c
065 8.824 14.949 3.8 16:0 aldehyde
067 8.903 15.000 5.0 15:0
074 9.716 15.485 5.2 14:0 3OH/16:1 ISO I 15:0 DMA
077 9.953 15.626 2.1 16:0 ISO
081 10.201 15.774 2.3 16:1 w9c
082 10.276 15.819 2.8 16:1 w7c
086 10.580 16.000 11.5 16:0
087 10.795 16.107 1.9 16:0 ISO DMA ? Pentadecanoic dimethyl acetal, 14-methyl-
096 11.415 16.481 10.6 17:1 ISO I/16:0 DMA
101 11.673 16.629 1.5 17:0 ISO
105 11.956 16.792 3.1 17:1 w8c
107 12.077 16.862 3.0 17:1 w6c
111 12.317 17.000 4.8 17:0
125 13.596 17.724 11.5 18:2 w6,9c/18:0 ANTE
126 13.675 17.769 4.8 18:1 w9c
131 14.083 18.000 1.6 18:0
135 14.423 18.194 2.1 unknown 18.194
UD1 13.937 1.8 Unidentified Data useless for calculation
UD4 17.470 1.8 Unidentified Data useless for calculation
UD5 19.073 1.8 Unidentified Data useless for calculation
Total: 100.0

External Links