CCUG 32039 - Microbacterium oxydans


Strain Details

Sample Origin: Sweden, Lund
Source: Milk
Depositor: V.Soltesz, PHL, Lund, Sweden
Deposit Date: 1993-09-20
ID Method: CCUG<phenotyping, CFA
Name Change: Formerly Corynebacterium aquaticum
Show Fatty Acid Data

Fatty Acid Profile

Date: 930929
Remarks: Blood 30°C
PEAK: RT: ECLs: %: Abbreviation: Fatty Acid:
038 6.826 13.618 0.6 14:0 ISO
057 8.168 14.526 0.9 15:1 ANTEISO A
059 8.316 14.621 11.0 15:0 ISO
060 8.455 14.711 45.1 15:0 ANTEISO
077 9.953 15.626 20.6 16:0 ISO
086 10.580 16.000 1.3 16:0
101 11.673 16.629 3.8 17:0 ISO
102 11.834 16.722 16.7 17:0 ANTEISO
Total: 100.0

External Links