CCUG 32054 - Paracoccus yeeii
Strain Details
| Sample Origin: | USA, Washington state |
| Source: | Human facial sinus |
| Depositor: | R.E.Weaver, CDC, Atlanta, USA |
| Deposit Date: | 1993-09-21 |
| Other Collections: | CDC F7648;F7648 |
| ID Method: | CCUG<Classical phenotyping, Api 20NE, Api Zym, CFA(FAME)|C.Welinder-M.Badenfors<16S rRNA seq |
| Name Change: | Received as CDC Group EO-2 |
Phenotypic features in NFX
| Tests OX: | 553 311241 4553 11 |
| Tests OF: | 31224 113111 |
| Tests DEC: | 113 531 503 |
| Tests ESC: | 111 1111 5555 |
| Tests ASSIM: | 5111 5422 2312 5222 45 |
| Api API20NE: | 511 131 111 311 111 115 115 |
| Api ZYM: | 15341 51111 54111 51111 |
Show Fatty Acid Data
Fatty Acid Profile
| Date: | 931007 |
| Remarks: | Blood 30°C |
| PEAK: | RT: | ECLs: | %: | Abbreviation: | Fatty Acid: |
| 015 | 4.278 | 11.423 | 4.4 | 10:0 3OH | |
| 019 | 4.626 | 11.798 | 5.5 | unknown 11.798 | |
| 086 | 10.580 | 16.000 | 7.7 | 16:0 | |
| 127 | 13.772 | 17.824 | 82.3 | 18:1 w7c /12t/9t | |
| Total: | 100.0 | ||||