CCUG 32235T - Pediococcus acidilactici
Strain Details
| Source: | Barley | 
| Depositor: | DSM, Braunschweig, Germany | 
| Passport: | W.Back | 
| Deposit Date: | 1993-11-08 | 
| Other Collections: | DSM 20284;Back S213C;LMG 11384;NCFB 2767;NCIMB 12174;CIP 103408; | 
| ID Method: | CCUG<Api rapidID32strep, Api 50CHL, Api rapidID32an, Api Coryne, 16S rRNA gene seq | 
| Conditions Remarks: | MRS agar, 30-37°C, anaerobic|Blood agar, CO2 | 
| Literature Reference: | Int J Syst Bacteriol 43:860-863,1993 | 
Phenotypic features in ANX
| Tests OX: | 0000 0000000 000 | 
| Tests GROW: | 00 00 000 0 0 | 
| Api API32AN: | 151 311 511 451 111 442 552 444 111 434 00 | 
Show Phenotypic Features In COX
Phenotypic features in COX
| Tests CAT: | 30 000 00 000 0000 000 | 
| Api CORYNE: | 151 113 115 111 553 111 113 | 
| Tests FERM: | 000 000000 0 0000 0000000 | 
| Tests OLE: | 0000 00 0000 000 000 000 000 | 
| Api ZYM: | 00000 00000 00000 00000 | 
Show Phenotypic Features In LAX
Phenotypic features in LAX
| Tests CAT: | 4151 1121 5444 55 3555 35 554311 51 434434310 1 511 02111 | 
| Api CORYNE: | 151 113 115 111 553 111 113 | 
| Api ID32AN: | 151 311 511 451 111 442 552 444 111 434 | 
| Api RID32S: | 552 111 511 151 545 151 111 111 111 111 11 1 | 
| CAT50: | 1111555111 5555131111 1154454512 1151111114 1141111211 | 
Show Phenotypic Features In STX
Phenotypic features in STX
| Tests CAT: | 351 1121 00000 0000 | 
| Tests OF: | 00 0000 0000 0000000 | 
| Tests NEW: | 000 000 000 000 0 | 
| Tests MORE: | 0000 00 0000000 00000 00000 000 | 
| Tests APISTAPH: | 000 000 000 000 000 000 00 | 
| Tests APIID32S: | 111 112 511 111 131 311 111 111 11 | 
| Tests CORYNE: | 000 000 000 000 000 000 000 | 
| Tests ID32A: | 000 000 000 000 000 000 000 000 000 000 | 
| Tests ID32STR: | 000 000 000 000 000 000 000 000 000 000 00 0 | 
| Tests ZYM: | 00000 00000 00000 00000 | 
Show Fatty Acid Data
Fatty Acid Profile
| Date: | 941109 | 
| Remarks: | GL CO2 | 
| PEAK: | RT: | ECLs: | %: | Abbreviation: | Fatty Acid: | 
| 083 | 10.328 | 15.850 | 4.3 | 16:1 w7c/15:0 ISO 2OH | 16:1 w6c | 
| 086 | 10.580 | 16.000 | 34.3 | 16:0 | |
| 125 | 13.596 | 17.724 | 9.2 | 18:2 w6,9c/18:0 ANTE | |
| 126 | 13.675 | 17.769 | 2.4 | 18:1 w9c | |
| 127 | 13.772 | 17.824 | 39.5 | 18:1 w7c /12t/9t | |
| 131 | 14.083 | 18.000 | 4.0 | 18:0 | |
| 150 | 15.606 | 18.870 | 6.2 | 19:0 CYCLO w9c | |
| Total: | 100.0 | ||||