CCUG 32401T - Schaalia turicensis
Strain Details
| Sample Origin: | Switzerland, Zürich |
| Source: | Human perianal abscess |
| Depositor: | J.Wüst, Zürich, Switzerland |
| Deposit Date: | 1993-12-01 |
| Other Collections: | Wüst APL10;DSM 9168;CCUG 34269;NCTC 14284;LMG 15961; |
| Name Change: | Formerly Actinomyces turicensis |
| Conditions Remarks: | Chocolate agar, CO2 or anaerobic, 37°C |
| RNA Sequence: | GenBank(EMBL) X78720 |
Phenotypic features in LAX
| Tests CAT: | 1000 0000 0000 00 0000 00 000000 00 000000000 0 000 00000 |
| Api CORYNE: | 131 111 411 111 544 111 511 |
| Api ID32AN: | 111 115 111 151 111 354 541 544 151 313 |
| Api RID32S: | 111 111 211 111 151 111 111 111 511 111 11 0 |
| CAT50: | 1111111111 1332111111 1111131111 1311111111 1111111111 |
Show Fatty Acid Data
Fatty Acid Profile
| Date: | 940829 |
| Remarks: | GL CO2 |
| PEAK: | RT: | ECLs: | %: | Abbreviation: | Fatty Acid: |
| 046 | 7.353 | 14.000 | 2.2 | 14:0 | |
| 082 | 10.276 | 15.819 | 3.3 | 16:1 w7c | |
| 086 | 10.580 | 16.000 | 25.3 | 16:0 | |
| 125 | 13.596 | 17.724 | 26.4 | 18:2 w6,9c/18:0 ANTE | |
| 126 | 13.675 | 17.769 | 28.0 | 18:1 w9c | |
| 131 | 14.083 | 18.000 | 12.6 | 18:0 | |
| UD1 | 18.218 | 2.1 | Unidentified | Data useless for calculation | |
| Total: | 100.0 | ||||