CCUG 33006T - Pseudoroseomonas cervicalis
Strain Details
| Sample Origin: | USA, NJ, Newark |
| Source: | Human cervix |
| Depositor: | R.E.Weaver, CDC, Atlanta, USA |
| Passport: | New-Jersey State Hlth.Dept. | College Hosp., Newark, NJ, USA |
| Deposit Date: | 1994-05-26 |
| Other Collections: | CDC E7107;CIP 104027;ATCC 49957;E7107; |
| ID Method: | CCUG<Classical phenotyping, Api 20NE, Api Zym, CFA(FAME) |
| Conditions Remarks: | Blood agar, 30-37°C, 48h |
| Name Change: | Previously listed Roseomonas cervicalis |
| Remarks: | Received with an equivalent strain number:ATCC G7934, a provisional ATCC number ? or a misinterpretation ? |
Phenotypic features in NFX
| Tests OX: | 454 211315 3435 53 |
| Tests OF: | 11111 111131 |
| Tests DEC: | 111 111 501 |
| Tests ESC: | 111 1111 4332 |
| Tests ASSIM: | 1111 1111 1111 3211 13 |
| Api API20NE: | 111 151 111 311 113 155 315 |
| Api ZYM: | 15331 41113 31111 11111 |
Show Fatty Acid Data
Fatty Acid Profile
| Date: | 940908 |
| Remarks: | Blood 30°C |
| PEAK: | RT: | ECLs: | %: | Abbreviation: | Fatty Acid: |
| 046 | 7.353 | 14.000 | 1.1 | 14:0 | |
| 082 | 10.276 | 15.819 | 4.3 | 16:1 w7c | |
| 084 | 10.426 | 15.908 | 6.2 | 16:1 w5c | |
| 086 | 10.580 | 16.000 | 13.4 | 16:0 | |
| 107 | 12.077 | 16.862 | 3.7 | 17:1 w6c | |
| 121 | 13.235 | 17.520 | 1.1 | 16:0 3OH | |
| 127 | 13.772 | 17.824 | 55.0 | 18:1 w7c /12t/9t | |
| 153 | 15.987 | 19.088 | 15.2 | 18:1 2OH | |
| Total: | 100.0 | ||||