CCUG 33008 - Teichococcus aestuarii
Strain Details
| Sample Origin: | USA, New York |
| Source: | Human ear |
| Depositor: | R.E.Weaver, CDC, Atlanta, USA |
| Deposit Date: | 1994-05-26 |
| Other Collections: | CDC E7832;E7832;ATCC 49959 |
| ID Method: | CCUG<Classical phenotyping, Api 20NE, Api Zym, CFA(FAME), 16S rRNA gene seq |
| Conditions Remarks: | Blood agar, 30-37°C, 48h |
| Name Change: | Previously listed Roseomonas aestuarii |
Phenotypic features in NFX
| Tests OX: | 151 211215 3334 55 |
| Tests OF: | 11111 111111 |
| Tests DEC: | 111 511 401 |
| Tests ESC: | 111 1111 4431 |
| Tests ASSIM: | 1111 1111 1111 1111 11 |
| Api API20NE: | 511 141 111 111 113 134 115 |
| Api ZYM: | 14341 41113 11111 11111 |
Show Fatty Acid Data
Fatty Acid Profile
| Date: | 941020 |
| Remarks: | Blood 30°C |
| PEAK: | RT: | ECLs: | %: | Abbreviation: | Fatty Acid: |
| 082 | 10.276 | 15.819 | 13.3 | 16:1 w7c | |
| 084 | 10.426 | 15.908 | 8.0 | 16:1 w5c | |
| 086 | 10.580 | 16.000 | 9.6 | 16:0 | |
| 127 | 13.772 | 17.824 | 38.5 | 18:1 w7c /12t/9t | |
| 153 | 15.987 | 19.088 | 30.6 | 18:1 2OH | |
| Total: | 100.0 | ||||