CCUG 33798 - Vibrio alginolyticus


Strain Details

Sample Origin: Sweden, Stockholm
Source: Human ear, otitis
Depositor: O.Aspevall, Stockholm, Sweden
Deposit Date: 1995-01-17
ID Method: CCUG<Phenotyping
Resistance Features: Grows in 10% NaCl
Enzymes: Indol positive
Show Phenotypic Features In ENX

Phenotypic features in ENX

Tests DEC: 111 11111 11 0000000
Tests EX: 050 000 5000
Api ID32E: 111 111 111 323 511 221 121 311 111 111 11 50
Tests MORPH: 1341 5 35415
Tests NACL: 555555 0000 0000
Api OF: 540 51551 511
Tests SUG: 11151 35115 15111 11115 51
Api TSI: 551 111 11


External Links