CCUG 33827 - Stenotrophomonas maltophilia


Strain Details

Sample Origin: Sweden, Växjö
Source: Human urine
Depositor: H.Hallander, SMI, Stockholm, Sweden
Passport: G.Kahlmeter, Växjö, Sweden
Deposit Date: 1995-01-26
Other Collections: SMI 119;SEQLA 1/95;
ID Method: CCUG<Classical phenotyping, FAME
Conditions Remarks: Blood or nutrient agar, aerobic, 30°C
Remarks: Swedish quality control
Show Phenotypic Features In NFX

Phenotypic features in NFX

Tests OX: 114 241311 5541 55
Tests OF: 11111 131411
Tests DEC: 411 111 304
Tests ESC: 431 5111 5543
Tests ASSIM: 2111 1112 1111 3311 13
Api API20NE: 111 115 531 131 331 114 311
Api ZYM: 15342 54151 55221 44211

Show Fatty Acid Data

Fatty Acid Profile

Date: 960222
Remarks:
PEAK: RT: ECLs: %: Abbreviation: Fatty Acid:
007 3.185 10.000 0.8 10:0
010 3.608 10.605 3.5 11:0 ISO
015 4.278 11.423 0.2 10:0 3OH
019 4.626 11.798 1.6 unknown 11.798
022 4.918 12.090 1.3 11:0 ISO 3OH
027 5.524 12.612 0.4 13:0 ISO
031 6.109 13.098 0.2 12:0 ISO 3OH
035 6.601 13.455 3.1 12:0 3OH
038 6.826 13.618 1.1 14:0 ISO
046 7.353 14.000 4.4 14:0
047 7.523 14.110 2.9 13:0 ISO 3OH
048 7.649 14.191 0.4 13:0 2OH
053 7.995 14.414 0.8 15:1 ISO F
059 8.316 14.621 33.9 15:0 ISO
060 8.455 14.711 10.7 15:0 ANTEISO
067 8.903 15.000 0.6 15:0
077 9.953 15.626 1.4 16:0 ISO
081 10.201 15.774 3.0 16:1 w9c
082 10.276 15.819 13.7 16:1 w7c
086 10.580 16.000 6.8 16:0
093 11.303 16.416 3.1 17:1 w9c ISO
101 11.673 16.629 2.1 17:0 ISO
102 11.834 16.722 0.2 17:0 ANTEISO
105 11.956 16.792 0.2 17:1 w8c
108 12.122 16.888 0.3 17:0 CYCLO
125 13.596 17.724 0.9 18:2 w6,9c/18:0 ANTE
126 13.675 17.769 1.5 18:1 w9c
127 13.772 17.824 0.7 18:1 w7c /12t/9t
UD1 11.965 0.3 Unidentified Data useless for calculation
UD2 13.241 0.2 Unidentified Data useless for calculation
UD3 18.422 0.2 Unidentified Data useless for calculation
Total: 100.0

External Links