CCUG 34590 - Paenibacillus validus


Strain Details

Sample Origin: Sweden
Source: Tobacco
Depositor: Anonymous, Sweden
Deposit Date: 1995-07-13
ID Method: CCUG<CFA(FAME)|L.Hoyles, Reading, UK<16S rRNA seq
Name Change: Formerly listed as Thermoactinomyces
Show Fatty Acid Data

Fatty Acid Profile

Date: 950724
Remarks: Chocolate agar,42°C
PEAK: RT: ECLs: %: Abbreviation: Fatty Acid:
027 5.524 12.612 1.7 13:0 ISO
038 6.826 13.618 1.2 14:0 ISO
046 7.353 14.000 0.6 14:0
059 8.316 14.621 52.9 15:0 ISO
060 8.455 14.711 6.5 15:0 ANTEISO
077 9.953 15.626 3.4 16:0 ISO
086 10.580 16.000 3.8 16:0
101 11.673 16.629 15.1 17:0 ISO
102 11.834 16.722 2.2 17:0 ANTEISO
125 13.596 17.724 7.4 18:2 w6,9c/18:0 ANTE
126 13.675 17.769 3.2 18:1 w9c
131 14.083 18.000 2.1 18:0
Total: 100.0

External Links