| PEAK:  | 
					RT:  | 
					ECLs:  | 
					%:  | 
					Abbreviation:  | 
					Fatty Acid:  | 
				
								| 038  | 
								 6.826  | 
								13.618 | 
								 0.7  | 
								14:0 ISO | 
								 | 
							
								| 059  | 
								 8.316  | 
								14.621 | 
								 7.8  | 
								15:0 ISO | 
								 | 
							
								| 060  | 
								 8.455  | 
								14.711 | 
								35.8  | 
								15:0 ANTEISO | 
								 | 
							
								| 077  | 
								 9.953  | 
								15.626 | 
								22.9  | 
								16:0 ISO | 
								 | 
							
								| 086  | 
								10.580  | 
								16.000 | 
								 2.5  | 
								16:0 | 
								 | 
							
								| 101  | 
								11.673  | 
								16.629 | 
								 3.6  | 
								17:0 ISO | 
								 | 
							
								| 102  | 
								11.834  | 
								16.722 | 
								21.3  | 
								17:0 ANTEISO | 
								 | 
							
								| 109  | 
								12.175  | 
								16.918 | 
								 0.6  | 
								17:1 w5c | 
								 | 
							
								| 125  | 
								13.596  | 
								17.724 | 
								 0.5  | 
								18:2 w6,9c/18:0 ANTE | 
								 | 
							
								| 126  | 
								13.675  | 
								17.769 | 
								 0.4  | 
								18:1 w9c | 
								 | 
							
								| 131  | 
								14.083  | 
								18.000 | 
								 0.6  | 
								18:0 | 
								 | 
							
						|  UD1 | 		
						  | 
						16.839  | 
						 0.3  | 
						Unidentified | 
						Data useless for calculation | 
						
						|  UD2 | 		
						  | 
						16.985  | 
						 0.5  | 
						Unidentified | 
						Data useless for calculation | 
						
						|  UD3 | 		
						  | 
						17.089  | 
						 1.3  | 
						Unidentified | 
						Data useless for calculation | 
						
						|  UD4 | 		
						  | 
						18.519  | 
						 0.7  | 
						Unidentified | 
						Data useless for calculation | 
						
						|  UD5 | 		
						  | 
						18.710  | 
						 0.7  | 
						Unidentified | 
						Data useless for calculation | 
						
						| Total:  | 
						100.0 | 
						 |