CCUG 34877 - Streptomycetaceae


Strain Details

Sample Origin: Sweden, Göteborg
Source: Environment ?
Depositor: Göteborg, Sweden
Deposit Date: 1995-09-25
ID Method: CCUG<Phenotyping, Api Coryne, FAME
Conditions Remarks: Blood agar, aerobic, 30°C
Show Phenotypic Features In COX

Phenotypic features in COX

Tests CAT: 40 114 55 001 0400 000
Api CORYNE: 511 513 315 351 111 111 114
Tests FERM: 000 000000 0 0000 0000000
Tests OLE: 0000 00 0000 000 000 000 000
Api ZYM: 00000 00000 00000 00000

Show Fatty Acid Data

Fatty Acid Profile

Date: 951004
Remarks: Chocolate agar,CO2
PEAK: RT: ECLs: %: Abbreviation: Fatty Acid:
017 4.450 11.608 0.4 12:0 ISO
027 5.524 12.612 0.6 13:0 ISO
028 5.627 12.701 0.8 13:0 ANTEISO
038 6.826 13.618 8.1 14:0 ISO
046 7.353 14.000 1.2 14:0
059 8.316 14.621 15.3 15:0 ISO
060 8.455 14.711 22.9 15:0 ANTEISO
067 8.903 15.000 0.6 15:0
073 9.676 15.461 0.9 16:1 ISO H
077 9.953 15.626 18.9 16:0 ISO
082 10.276 15.819 2.1 16:1 w7c
086 10.580 16.000 7.4 16:0
093 11.303 16.416 1.8 17:1 w9c ISO
098 11.492 16.525 1.6 17:1 w9c ANTEISO
101 11.673 16.629 3.1 17:0 ISO
102 11.834 16.722 5.3 17:0 ANTEISO
108 12.122 16.888 2.9 17:0 CYCLO
125 13.596 17.724 3.0 18:2 w6,9c/18:0 ANTE
126 13.675 17.769 1.5 18:1 w9c
UD1 17.486 1.6 Unidentified Data useless for calculation
Total: 100.0

External Links