CCUG 35105 - Streptococcus phocae
Strain Details
| Sample Origin: | Norway, Oslo |
| Source: | Seal kidney, pneumonia |
| Depositor: | I.Skaar, Central Veterinary Lab.(SVL), Oslo, Norway |
| Deposit Date: | 1995-11-20 |
| Variant: | Does not agglutinate in Lancefield group A, C, or G |
| Other Collections: | SVL 2004;SVL 8190R2;LMG 16737 |
| ID Method: | CCUG<Api 20S, Api rapidID32strep, Api rapidID32an |
| Remarks: | HAEMOL:beta-haemolysis at 37°C in CO2 |
| Literature Reference: | Int J Syst Bacteriol 44:646-650,1994 |
Phenotypic features in LAX
| Api API20S: | 111 411 155 111 111 111 114 |
| Tests CAT: | 4051 1125 0050 00 0000 00 000000 00 000000000 0 000 00000 |
| Api ID32AN: | 111 115 111 151 115 513 453 454 111 515 |
| Api RID32S: | 111 115 111 111 251 311 111 511 111 111 11 4 |
| CAT50: | 1111111111 1333111111 1111111131 1311111111 1111111111 |
Show Fatty Acid Data
Fatty Acid Profile
| Date: | 951214 |
| Remarks: | Chocolate agar,CO2 |
| PEAK: | RT: | ECLs: | %: | Abbreviation: | Fatty Acid: |
| 046 | 7.353 | 14.000 | 3.6 | 14:0 | |
| 081 | 10.201 | 15.774 | 8.8 | 16:1 w9c | |
| 082 | 10.276 | 15.819 | 14.8 | 16:1 w7c | |
| 084 | 10.426 | 15.908 | 1.6 | 16:1 w5c | |
| 086 | 10.580 | 16.000 | 22.0 | 16:0 | |
| 125 | 13.596 | 17.724 | 13.8 | 18:2 w6,9c/18:0 ANTE | |
| 126 | 13.675 | 17.769 | 12.7 | 18:1 w9c | |
| 127 | 13.772 | 17.824 | 12.1 | 18:1 w7c /12t/9t | |
| 131 | 14.083 | 18.000 | 10.7 | 18:0 | |
| Total: | 100.0 | ||||