CCUG 35138 - Stenotrophomonas acidaminiphila


Strain Details

Sample Origin: Sweden, Linköping
Source: Human
Depositor: PHL, Linköping, Sweden
Deposit Date: 1995-11-29
Other Collections: LMG 16776
ID Method: CCUG<Classical phenotyping, Api 20NE, Api Zym, 16SrRNA gene seq
Conditions Remarks: Blood agar, aerobic, 30°C
Show Phenotypic Features In NFX

Phenotypic features in NFX

Tests OX: 115 213312 5545 51
Tests OF: 12111 111113
Tests DEC: 111 551 301
Tests ESC: 511 1111 5543
Tests ASSIM: 1111 1414 3111 1111 35
Api API20NE: 511 113 111 131 431 111 111
Api ZYM: 15341 21121 44111 21411

Show Fatty Acid Data

Fatty Acid Profile

Date: 951211
Remarks: Blood agar,30°C
PEAK: RT: ECLs: %: Abbreviation: Fatty Acid:
005 2.984 9.605 3.6 10:0 ISO
010 3.608 10.605 4.2 11:0 ISO
011 3.670 10.693 0.3 11:0 ANTEISO
017 4.450 11.608 0.6 12:0 ISO
022 4.918 12.090 1.4 11:0 ISO 3OH
026 5.458 12.555 0.7 unknown 12.555
027 5.524 12.612 0.5 13:0 ISO
031 6.109 13.098 4.9 12:0 ISO 3OH
035 6.601 13.455 0.8 12:0 3OH
038 6.826 13.618 21.8 14:0 ISO
044 7.214 13.899 0.3 14:1 w5c
046 7.353 14.000 0.8 14:0
047 7.523 14.110 1.4 13:0 ISO 3OH
053 7.995 14.414 2.5 15:1 ISO F
055 8.080 14.469 0.2 13:0 3OH/15:1 i I/H 14:0 DMA
059 8.316 14.621 21.3 15:0 ISO
060 8.455 14.711 2.8 15:0 ANTEISO
063 8.680 14.856 0.3 15:1 w6c
067 8.903 15.000 0.2 15:0
073 9.676 15.461 0.6 16:1 ISO H
077 9.953 15.626 16.8 16:0 ISO
081 10.201 15.774 0.6 16:1 w9c
082 10.276 15.819 5.2 16:1 w7c
086 10.580 16.000 0.8 16:0
093 11.303 16.416 6.6 17:1 w9c ISO
101 11.673 16.629 0.5 17:0 ISO
125 13.596 17.724 0.2 18:2 w6,9c/18:0 ANTE
UD1 18.181 0.2 Unidentified Data useless for calculation
Total: 100.0

External Links